Parliamentary constituency 4
Hisar
Haryana general seat 2008 delimitation
Currently represented by Jai Parkash INC
Everyone who has held this seat
5 terms on record
| House | Member | Party | From | To | Attendance | Questions | |
|---|---|---|---|---|---|---|---|
| 18th | Jai Parkash | INC | 9 June 2024 | in office | 100% | 0 | View source |
| 17th | Brijendra Singh | BJP | 23 May 2019 | unknown | 98.8% | 162 | View source |
| 16th | Dushyant Chautala | INLD | 18 May 2014 | unknown | 82% | 677 | View source |
| 15th | Bhajan Lal | HJC | 18 May 2009 | 3 June 2011 | 43.3% | 0 | View source |
| 15th | Kuldeep Bishnoi | HJC | 22 November 2011 | unknown | 51.9% | 180 | View source |
Assembly segments
9 within this seat
A parliamentary seat is made of assembly segments. These are the segments drawn inside it by the 2008 delimitation order.
Area statistics
not loaded yet
Crime, literacy and safety figures for the districts this seat covers are not loaded. They need a registered data.gov.in API key, which the coverage page explains. When they arrive they will describe the district, not the representative, and the overlap between seat and district will be stated.
Nearby seats
in Haryana
Boundary and seat data View source Report an error