Parliamentary constituency 2
Srinagar
Jammu and Kashmir general seat 2008 delimitation
Currently represented by Aga Syed Ruhullah Mehdi JKNC
Everyone who has held this seat
5 terms on record
| House | Member | Party | From | To | Attendance | Questions | |
|---|---|---|---|---|---|---|---|
| 18th | Aga Syed Ruhullah Mehdi | JKNC | 9 June 2024 | in office | 100% | 7 | View source |
| 17th | Farooq Abdullah | JKNC | 23 May 2019 | unknown | 64.5% | 11 | View source |
| 16th | Farooq Abdullah | JKNC | 15 April 2017 | unknown | 63% | 13 | View source |
| 16th | Tariq Hameed Karra | JKPDP | 18 May 2014 | 17 October 2016 | 36.3% | 20 | View source |
| 15th | Farooq Abdullah | JKNC | 18 May 2009 | unknown | n/a | minister | View source |
Assembly segments
15 within this seat
A parliamentary seat is made of assembly segments. These are the segments drawn inside it by the 2008 delimitation order.
Area statistics
not loaded yet
Crime, literacy and safety figures for the districts this seat covers are not loaded. They need a registered data.gov.in API key, which the coverage page explains. When they arrive they will describe the district, not the representative, and the overlap between seat and district will be stated.
Nearby seats
in Jammu and Kashmir
Boundary and seat data View source Report an error