Parliamentary constituency 9
Jamshedpur
Jharkhand general seat 2008 delimitation
Currently represented by Bidyut Baran Mahato BJP
Everyone who has held this seat
5 terms on record
| House | Member | Party | From | To | Attendance | Questions | |
|---|---|---|---|---|---|---|---|
| 18th | Bidyut Baran Mahato | BJP | 9 June 2024 | in office | 100% | 71 | View source |
| 17th | Bidyut Baran Mahato | BJP | 23 May 2019 | unknown | 87.5% | 632 | View source |
| 16th | Bidyut Baran Mahato | BJP | 18 May 2014 | unknown | 93.5% | 896 | View source |
| 15th | Ajay Kumar | JVM(P) | 1 August 2011 | unknown | 74.4% | 192 | View source |
| 15th | Arjun Munda | BJP | 18 May 2009 | 26 February 2011 | 48.8% | 152 | View source |
Assembly segments
6 within this seat
A parliamentary seat is made of assembly segments. These are the segments drawn inside it by the 2008 delimitation order.
Area statistics
not loaded yet
Crime, literacy and safety figures for the districts this seat covers are not loaded. They need a registered data.gov.in API key, which the coverage page explains. When they arrive they will describe the district, not the representative, and the overlap between seat and district will be stated.
Nearby seats
in Jharkhand
Boundary and seat data View source Report an error