Everyone who has held this seat
5 terms on record
| House | Member | Party | From | To | Attendance | Questions | |
|---|---|---|---|---|---|---|---|
| 18th | E Tukaram | INC | 9 June 2024 | in office | 50% | 1 | View source |
| 17th | Y. Devendrappa | BJP | 23 May 2019 | unknown | 83.3% | 120 | View source |
| 16th | B. Sreeramulu | BJP | 18 May 2014 | 18 May 2018 | 55.8% | 577 | View source |
| 16th | V.S. Ugrappa | INC | 12 December 2018 | unknown | 82% | 0 | View source |
| 15th | J. Shantha | BJP | 18 May 2009 | unknown | 58.2% | 516 | View source |
Assembly segments
8 within this seat
A parliamentary seat is made of assembly segments. These are the segments drawn inside it by the 2008 delimitation order.
88 Hadagalli SC89 Hagaribommanahalli SC90 Vijayanagara91 Kampli ST93 Bellary ST94 Bellary City95 Sandur ST96 Kudligi ST
Area statistics
not loaded yet
Crime, literacy and safety figures for the districts this seat covers are not loaded. They need a registered data.gov.in API key, which the coverage page explains. When they arrive they will describe the district, not the representative, and the overlap between seat and district will be stated.
Nearby seats
in Karnataka
Boundary and seat data View source Report an error