Parliamentary constituency 45
Satara
Maharashtra general seat 2008 delimitation
Currently represented by Chh. Udayanraje Pratapsinha Maharaj Bhonsle BJP
Everyone who has held this seat
5 terms on record
| House | Member | Party | From | To | Attendance | Questions | |
|---|---|---|---|---|---|---|---|
| 18th | Chh. Udayanraje Pratapsinha Maharaj Bhonsle | BJP | 9 June 2024 | in office | 55% | 0 | View source |
| 17th | Shrimant Chh. Udyanraje Pratapsinhmaharaj Bhonsle | BJP | 23 May 2019 | 14 September 2019 | 16% | 0 | View source |
| 17th | Shriniwas Dadasaheb Patil | NCP | 21 October 2019 | unknown | 77.9% | 230 | View source |
| 16th | Shrimant Chh. Udyanraje Pratapsinhmaharaj Bhonsle | NCP | 18 May 2014 | unknown | 30% | 0 | View source |
| 15th | Shrimant Chh. Udyanraje Pratapsinhmaharaj Bhonsle | NCP | 18 May 2009 | unknown | 50.6% | 41 | View source |
Assembly segments
6 within this seat
A parliamentary seat is made of assembly segments. These are the segments drawn inside it by the 2008 delimitation order.
Area statistics
not loaded yet
Crime, literacy and safety figures for the districts this seat covers are not loaded. They need a registered data.gov.in API key, which the coverage page explains. When they arrive they will describe the district, not the representative, and the overlap between seat and district will be stated.
Nearby seats
in Maharashtra
Boundary and seat data View source Report an error