Parliamentary constituency 1
Gurdaspur
Punjab general seat 2008 delimitation
Currently represented by Sukhjinder Singh Randhawa INC
Everyone who has held this seat
5 terms on record
| House | Member | Party | From | To | Attendance | Questions | |
|---|---|---|---|---|---|---|---|
| 18th | Sukhjinder Singh Randhawa | INC | 9 June 2024 | in office | 95% | 23 | View source |
| 17th | Ajay Singh Dharmendra Deol | BJP | 23 May 2019 | unknown | 14.3% | 4 | View source |
| 16th | Sunil Kumar Jakhar | INC | 15 December 2017 | unknown | 85% | 24 | View source |
| 16th | Vinod Khanna | BJP | 18 May 2014 | 27 April 2017 | 49.9% | 0 | View source |
| 15th | Partap Singh Bajwa | INC | 18 May 2009 | unknown | 82% | 359 | View source |
Assembly segments
9 within this seat
A parliamentary seat is made of assembly segments. These are the segments drawn inside it by the 2008 delimitation order.
Area statistics
not loaded yet
Crime, literacy and safety figures for the districts this seat covers are not loaded. They need a registered data.gov.in API key, which the coverage page explains. When they arrive they will describe the district, not the representative, and the overlap between seat and district will be stated.
Nearby seats
in Punjab
Boundary and seat data View source Report an error