Parliamentary constituency 51
Phulpur
Uttar Pradesh general seat 2008 delimitation
Currently represented by Praveen Patel BJP
Everyone who has held this seat
5 terms on record
| House | Member | Party | From | To | Attendance | Questions | |
|---|---|---|---|---|---|---|---|
| 18th | Praveen Patel | BJP | 9 June 2024 | in office | 80% | 77 | View source |
| 17th | Keshari Devi Patel | BJP | 23 May 2019 | unknown | 95.5% | 299 | View source |
| 16th | Keshav Prasad Maurya | BJP | 18 May 2014 | 21 September 2017 | 70.2% | 158 | View source |
| 16th | Nagendra Pratap Singh Patel | SP | 16 March 2018 | unknown | 85.8% | 12 | View source |
| 15th | Kapil Muni Karwariya | BSP | 18 May 2009 | unknown | 81.2% | 389 | View source |
Assembly segments
5 within this seat
A parliamentary seat is made of assembly segments. These are the segments drawn inside it by the 2008 delimitation order.
Area statistics
not loaded yet
Crime, literacy and safety figures for the districts this seat covers are not loaded. They need a registered data.gov.in API key, which the coverage page explains. When they arrive they will describe the district, not the representative, and the overlap between seat and district will be stated.
Nearby seats
in Uttar Pradesh
Boundary and seat data View source Report an error