Parliamentary constituency 9
Jangipur
West Bengal general seat 2008 delimitation
Currently represented by Khalilur Rahaman AITC
Everyone who has held this seat
5 terms on record
| House | Member | Party | From | To | Attendance | Questions | |
|---|---|---|---|---|---|---|---|
| 18th | Khalilur Rahaman | AITC | 9 June 2024 | in office | 90% | 30 | View source |
| 17th | Khalilur Rahaman | AITC | 23 May 2019 | unknown | 59.5% | 12 | View source |
| 16th | Abhijit Mukherjee | INC | 18 May 2014 | unknown | 96.4% | 174 | View source |
| 15th | Abhijit Mukherjee | INC | 13 October 2012 | unknown | 97.4% | 22 | View source |
| 15th | Pranab Mukherjee | INC | 18 May 2009 | 25 July 2012 | n/a | minister | View source |
Assembly segments
7 within this seat
A parliamentary seat is made of assembly segments. These are the segments drawn inside it by the 2008 delimitation order.
Area statistics
not loaded yet
Crime, literacy and safety figures for the districts this seat covers are not loaded. They need a registered data.gov.in API key, which the coverage page explains. When they arrive they will describe the district, not the representative, and the overlap between seat and district will be stated.
Nearby seats
in West Bengal
Boundary and seat data View source Report an error