Figures about places, not people.
Crime, safety, education and population data for states and districts, pulled from the Open Government Data platform. These describe a geography, never a legislator. There is no join in this database from a crime figure to a member, and the API refuses to return one.
Children booked under drug offences
Children apprehended under the Narcotic Drugs and Psychotropic Substances Act. Published by National Crime Records Bureau, 2017 to 2021.
| Rank | State or union territory | 2021 | Relative | Change since 2017 |
|---|---|---|---|---|
| 1 | Madhya Pradesh | 59 | +743% | |
| 2 | Tamil Nadu | 44 | +214% | |
| 3 | Andhra Pradesh | 42 | +200% | |
| 4 | Rajasthan | 36 | +157% | |
| 5 | Telangana | 29 | +2800% | |
| 6 | Punjab | 24 | +41% | |
| 7 | Himachal Pradesh | 18 | +350% | |
| 8 | West Bengal | 18 | +6% | |
| 9 | Maharashtra | 16 | -47% | |
| 10 | Haryana | 12 | +140% | |
| 11 | Karnataka | 9 | +125% | |
| 12 | Jammu and Kashmir | 9 | +80% | |
| 13 | Chhattisgarh | 8 | 0% | |
| 14 | Assam | 7 | no entry | |
| 15 | Uttar Pradesh | 7 | no entry | |
| 16 | Arunachal Pradesh | 5 | no entry | |
| 17 | Odisha | 5 | +67% | |
| 18 | Kerala | 4 | -90% | |
| 19 | Delhi | 3 | 0% | |
| 20 | Gujarat | 2 | +100% | |
| 21 | Manipur | 2 | no entry | |
| 22 | Nagaland | 2 | no entry | |
| 23 | Uttarakhand | 2 | 0% | |
| 24 | Puducherry | 2 | no entry | |
| 25 | Bihar | 1 | -50% | |
| 26 | Jharkhand | 1 | no entry | |
| 27 | Sikkim | 1 | no entry | |
| 28 | Tripura | 1 | no entry | |
| 29 | Goa | 0 | no entry | |
| 30 | Meghalaya | 0 | -100% | |
| 31 | Mizoram | 0 | -100% | |
| 32 | Andaman and Nicobar Islands | 0 | no entry | |
| 33 | Chandigarh | 0 | -100% | |
| 34 | Dadra and Nagar Haveli and Daman and Diu | 0 | no entry | |
| 35 | Ladakh | 0 | no entry | |
| 36 | Lakshadweep | 0 | no entry |
Every row in this table comes from one place: api.data.gov.in Published by National Crime Records Bureau.
Loaded series
11 of 39 with dataCrime
Population
Policing and justice
Defined but not yet loaded
28 seriesThese series are defined with their unit, direction and caveat, so the interface is ready for them. They are empty because the source resource has not been imported yet, not because the figure is zero. District and city figures in particular are published unevenly by year, and where only a state figure exists this database stores only a state figure.
How these figures reach a seat page.
A constituency is not a district, so the overlap has to be stated rather than assumed.
Most parliamentary seats span several districts and most districts contain several assembly seats. Where a district figure is shown on a seat page, the districts it covers are named and the overlap is stated. Where only a state figure exists, the page says state rather than dividing a state number across districts.
Every rate here uses a 2011 Census denominator, because the 2021 Census has not been conducted. Rates for fast-growing districts are therefore overstated, and that is a limit of the source rather than a choice made here. Where a publisher gives both a count and a rate, both are stored so the rate can be recomputed and checked.