- Declared assets
- no affidavit loaded latest affidavit
- Criminal cases
- no affidavit loaded none declared
- Questions asked
- not published for ministers PRS does not publish activity for ministers
- Debates
- not published for ministers House average 45
Reporting window. This MP is a minister. Ministers represent the government in debates, so we do not report their participation. They do not sign the attendance register, ask questions, or introduce private member bills. Data corresponds to the period from 01-06-2019 to 10-02-2024.
Terms in office
1 on record
| House | Constituency | Party | From | To | Attendance | Questions | |
|---|---|---|---|---|---|---|---|
| 17th | Chitradurga | BJP | 23 May 2019 | unknown | 59.6% | minister | View source |
Attendance by session
17th Lok Sabha
Affidavit record
not yet loaded
No affidavit loaded for this representative. Affidavits come from the Election Commission portal and are imported per election event. See what is missing.
Questions by ministry
what this member asks about
Environment, Forest and Climate Change
4
AYUSH
4
Human Resource Development
3
Commerce and Industry
3
Rural Development
2
Railways
2
New and Renewable Energy
2
Law and Justice
2
Labour and Employment
2
Housing and Urban Affairs
2
Electronics and Information Technology
2
Agriculture and Farmers Welfare
2
Most recent interventions
latest on record
| Date | Type | Subject | Ministry |
|---|---|---|---|
| 25 March 2021 | question | Resident Settlement in Naya Raipur | Housing and Urban Affairs |
| 24 March 2021 | question | Ground for Adoption | Law and Justice |
| 24 March 2021 | question | Use of Data by Third Party Apps Without Consent | Electronics and Information Technology |
| 23 March 2021 | question | Payment Backlog on account of Fertilizer Subsidy | Chemicals and Fertilizers |
| 22 March 2021 | question | Labour Codes | Labour and Employment |
| 19 March 2021 | question | Phytoplankton Biomass | Environment, Forest and Climate Change |
| 17 March 2021 | question | Industries Parks | Commerce and Industry |
| 16 March 2021 | question | Procurement at MSP | Agriculture and Farmers Welfare |
| 15 March 2021 | question | Digital Depository for CSR | Corporate Affairs |
| 12 March 2021 | question | AYUSH Wellness Services | AYUSH |
| 12 March 2021 | question | Child Marriages | Women and Child Development |
| 10 March 2021 | question | Startups in IT Sector | Electronics and Information Technology |
| 12 February 2021 | question | Decrease in Area of Dense Forest | Environment, Forest and Climate Change |
| 3 February 2021 | question | Export Oriented Industries | Commerce and Industry |
| 2 February 2021 | question | Ajeevika Project | Rural Development |
| 23 September 2020 | debate | Regarding amending CSR rules | |
| 23 September 2020 | debate | Issue regarding the Corporate Social Responsibility Fund Utilisation | |
| 23 March 2020 | question | Safety and Wages of Workers in Unorganised Sector | Labour and Employment |
| 20 March 2020 | question | Ambedkar Hastshilp Vikas Yojana | Textiles |
| 20 March 2020 | question | AYUSH System of Medicine | AYUSH |
| 19 March 2020 | question | Grid Connected Solar and Wind Power Plants | New and Renewable Energy |
| 18 March 2020 | question | Tumakuru-Chitradurga-Davangere Railway Line | Railways |
| 18 March 2020 | question | Chennai-Bengaluru Industrial Corridor | Commerce and Industry |
| 17 March 2020 | question | Increasing Allocation for MGNREGS in Drought Hit Areas | Consumer Affairs, Food and Public Distribution |
| 16 March 2020 | question | Short Term Skill Training | Skill Development and Entrepreneurship |
Sources for this record
- india-representatives-activity, Vonter (mirror of PRS Legislative Research). ODbL-1.0