- Declared assets
- no affidavit loaded latest affidavit
- Criminal cases
- no affidavit loaded none declared
Reporting window. (Data corresponds to the period 3 Jun 2009 to 21 Feb 2014.)
Terms in office
1 on record
| House | Constituency | Party | From | To | Attendance | Questions | |
|---|---|---|---|---|---|---|---|
| 15th | Kallakurichi | DMK | 18 May 2009 | unknown | 60.2% | 178 | View source |
Attendance by session
15th Lok Sabha
Affidavit record
not yet loaded
No affidavit loaded for this representative. Affidavits come from the Election Commission portal and are imported per election event. See what is missing.
Questions by ministry
what this member asks about
Health and Family Welfare
11
Finance
11
Commerce and Industry
10
Agriculture
10
Prime Minister
9
Power
9
Communications and Information Technology
9
Petroleum and Natural Gas
8
Human Resource Development
8
Information and Broadcasting
7
Home Affairs
7
Defence
5
Most recent interventions
latest on record
| Date | Type | Subject | Ministry |
|---|---|---|---|
| 21 February 2014 | debate | Request the Central Government to kindly allot more funds to this Kallakurichi Railway project to expedite the work | |
| 18 December 2013 | question | Aadhaar Numbers/Cards | Prime Minister |
| 9 December 2013 | question | Noise Pollution by Siri Fort Sports Complex | Environment and Forests |
| 5 December 2013 | question | Instrumentation Ltd. | Heavy Industries and Public Enterprises |
| 6 September 2013 | debate | The Prohibition of Employment as Manual Scavengers and their Rehabilitation Bill, 2012 | |
| 6 September 2013 | debate | The Street Vendors (Protection of Livelihood and Regulation of Street Vending) Bill, 2012 | |
| 30 August 2013 | question | Hydrocarbon Exploration and Production | Finance |
| 30 August 2013 | question | Gas Discoveries | Petroleum And Natural Gas |
| 30 August 2013 | question | Settlement of Oil Trade | Finance |
| 29 August 2013 | question | Impact of Hydel Power Projects | Power |
| 27 August 2013 | question | Pests and Diseases of Plants and Animals | Agriculture |
| 26 August 2013 | question | Indian Port Global | Shipping |
| 26 August 2013 | question | Bilateral Trade Relations | Commerce and Industry |
| 26 August 2013 | question | Auto Recall Policy | Road Transport and Highways |
| 23 August 2013 | question | Medical, Dental and Pharmacy Colleges | Health and Family Welfare |
| 23 August 2013 | question | Clearance for Development of Oil and Gas Field | Petroleum and Natural Gas |
| 23 August 2013 | question | Construction of Power Lines | New and Renewable Energy |
| 22 August 2013 | question | Easy Exit Scheme | Corporate Affairs |
| 19 August 2013 | question | National Employment Policy | Labour and Employment |
| 16 August 2013 | question | On-Line-Data Bank | Finance |
| 16 August 2013 | question | Banned/Unapproved Drugs | Health and Family Welfare |
| 16 August 2013 | question | Offshore Wind Energy | New and Renewable Energy |
| 16 August 2013 | question | Quality of Drugs | Health and Family Welfare |
| 16 August 2013 | question | Funds for Health Programmes | Finance |
| 16 August 2013 | question | HIV/AIDS Patients | Health and Family Welfare |
Sources for this record
- india-representatives-activity, Vonter (mirror of PRS Legislative Research). ODbL-1.0