- Declared assets
- no affidavit loaded latest affidavit
- Criminal cases
- no affidavit loaded none declared
Reporting window. Data corresponds to the period from 01-06-2019 to 10-02-2024.
Terms in office
2 on record
| House | Constituency | Party | From | To | Attendance | Questions | |
|---|---|---|---|---|---|---|---|
| 17th | Tura | NPP | 23 May 2019 | unknown | 71.6% | 40 | View source |
| 15th | Tura | NCP | 18 May 2009 | unknown | 52.6% | minister | View source |
Attendance by session
17th Lok Sabha
Affidavit record
not yet loaded
No affidavit loaded for this representative. Affidavits come from the Election Commission portal and are imported per election event. See what is missing.
Questions by ministry
what this member asks about
Health and Family Welfare
5
Education
4
Textiles
3
Road Transport and Highways
3
Consumer Affairs, Food and Public Distribution
3
Youth Affairs and Sports
2
Women and Child Development
2
New and Renewable Energy
2
Home Affairs
2
Development of North Eastern Region
2
Agriculture and Farmers Welfare
2
Tourism
1
Most recent interventions
latest on record
| Date | Type | Subject | Ministry |
|---|---|---|---|
| 9 February 2024 | question | Mental Health Issue due to Covid-19 Pandemic | Health and Family Welfare |
| 9 February 2024 | question | Linking of Voter I Cards | Law and Justice |
| 7 February 2024 | question | Growth of Handloom Sector in North Eastern Region | Textiles |
| 21 December 2023 | question | Quality of Road Construction | Road Transport and Highways |
| 21 December 2023 | question | Road Projects in Meghalaya | Road Transport and Highways |
| 20 December 2023 | question | Budget for Handloom Sector | Textiles |
| 18 December 2023 | question | NESIDS in Meghalaya | Development of North Eastern Region |
| 15 December 2023 | question | Visa Stamping Centres in Guwahati | External Affairs |
| 20 September 2023 | debate | The Constitution (One Hundred and Twenty-Eighth Amendment) Bill, 2023 | |
| 9 August 2023 | debate | Regarding need to take strong action for crime against women and children | |
| 22 December 2022 | question | Expansion of Renewable Energy Projects | New and Renewable Energy |
| 21 December 2022 | question | PMGDISHA Centres | Electronics and Information Technology |
| 8 August 2022 | question | Forest Cover | Environment, Forest and Climate Change |
| 2 August 2022 | debate | The Wild Life (Protection) Amendment Bill, 2021 | |
| 2 August 2022 | debate | Regarding condition of Jawahar Navodaya Vidyalaya, Kendrikona, Meghalaya and inclusion of employees of school under CCS Pension Scheme (1972) | |
| 2 August 2022 | question | Disaster Management Policies | Home Affairs |
| 1 August 2022 | question | Flood Devastation in NER | Development of North Eastern Region |
| 29 July 2022 | question | Effect of Pollution on Life Expectancy | Health and Family Welfare |
| 28 July 2022 | question | National Hydrogen Mission | New and Renewable Energy |
| 4 April 2022 | question | Smart Classes in North East Schools | Education |
| 28 March 2022 | debate | The Constitution (Scheduled Tribes) Order (Amendment) Bill, 2022 | |
| 24 March 2022 | debate | The Union Budget 2022-2023 Demands for Grants Nos. 10 and 11 under the control of the Ministry of Commerce and Industry | |
| 16 March 2022 | question | Budgetary Data for Food Distribution | Consumer Affairs, Food and Public Distribution |
| 11 February 2022 | question | POSHAN Abhiyaan | Women and Child Development |
| 11 February 2022 | question | Unvaccinated Population | Health and Family Welfare |
Sources for this record
- india-representatives-activity, Vonter (mirror of PRS Legislative Research). ODbL-1.0