- Declared assets
- no affidavit loaded latest affidavit
- Criminal cases
- no affidavit loaded none declared
Reporting window. (Data corresponds to the period from 1 Jun 2014 to 13 Feb 2019.)
Terms in office
1 on record
| House | Constituency | Party | From | To | Attendance | Questions | |
|---|---|---|---|---|---|---|---|
| 16th | Bhopal | BJP | 18 May 2014 | unknown | 96.8% | 412 | View source |
Attendance by session
16th Lok Sabha
Affidavit record
not yet loaded
No affidavit loaded for this representative. Affidavits come from the Election Commission portal and are imported per election event. See what is missing.
Questions by ministry
what this member asks about
Finance
27
Human Resource Development
18
Health and Family Welfare
18
Rural Development
16
Railways
15
Social Justice and Empowerment
13
Consumer Affairs, Food and Public Distribution
12
Commerce and Industry
12
Youth Affairs and Sports
11
Women and Child Development
11
Petroleum and Natural Gas
11
Power
10
Most recent interventions
latest on record
| Date | Type | Subject | Ministry |
|---|---|---|---|
| 13 February 2019 | question | Indians Facing Problems in Foreign Countries | External Affairs |
| 13 February 2019 | question | National Optical Fibre Network | Communications |
| 12 February 2019 | question | Rehabilitation of Beggars | Social Justice and Empowerment |
| 12 February 2019 | question | Benifit of Fertilizer Subsidy | Chemicals and Fertilizers |
| 11 February 2019 | debate | (i) The Interim Budget–2019-20; (ii) Demands for Grants on Account–2019-20; and (iii) Supplementary Demands for Grants– 2018-19 | |
| 11 February 2019 | question | Steel Prices | Steel |
| 11 February 2019 | question | Financial Assistance to Tribal Students | Tribal Affairs |
| 8 February 2019 | question | Investment in Rural Areas | Corporate Affairs |
| 8 February 2019 | question | Anganwadis | Women and Child Development |
| 7 February 2019 | debate | Motion of Thanks on the President's Address | |
| 7 February 2019 | question | Improvement of Operational Efficiency | Civil Aviation |
| 7 February 2019 | question | Revival of Handloom Sector | Textiles |
| 6 February 2019 | question | Increase in Speed of Trains | Railways |
| 6 February 2019 | question | Schemes for NER | Development of North Eastern Region |
| 6 February 2019 | question | Wafer Fabrication Facility | Electronics and Information Technology |
| 5 February 2019 | question | Growth of Heavy Industries | Heavy Industries and Public Enterprises |
| 5 February 2019 | question | Bio-Pesticides | Agriculture and Farmers Welfare |
| 5 February 2019 | question | Procurement and Distribution of Foodgrains | Consumer Affairs, Food and Public Distribution |
| 4 February 2019 | question | CNG Stations | Petroleum and Natural Gas |
| 4 February 2019 | question | MSMEs in Industrially Backward Regions | Micro, Small and Medium Enterprises |
| 4 February 2019 | question | Central Universities | Human Resource Development |
| 10 August 2018 | question | Food Testing Laboratories | Health and Family Welfare |
| 10 August 2018 | question | Growth Rate of Education Loans | Finance |
| 9 August 2018 | question | De-Addiction Centre | Panchayati Raj |
| 9 August 2018 | question | Royalty Rates of Minerals | Mines |
Sources for this record
- india-representatives-activity, Vonter (mirror of PRS Legislative Research). ODbL-1.0