- Declared assets
- no affidavit loaded latest affidavit
- Criminal cases
- no affidavit loaded none declared
Reporting window. Data corresponds to the period from 01-06-2019 to 10-02-2024.
Terms in office
3 on record
| House | Constituency | Party | From | To | Attendance | Questions | |
|---|---|---|---|---|---|---|---|
| 17th | Uttara Kannada | BJP | 23 May 2019 | unknown | 64.3% | 18 | View source |
| 16th | Uttara Kannada | BJP | 18 May 2014 | unknown | 96.3% | minister | View source |
| 15th | Uttara Kannada | BJP | 18 May 2009 | unknown | 72.1% | 574 | View source |
Attendance by session
17th Lok Sabha
Affidavit record
not yet loaded
No affidavit loaded for this representative. Affidavits come from the Election Commission portal and are imported per election event. See what is missing.
Questions by ministry
what this member asks about
Finance
98
Petroleum and Natural Gas
72
Commerce and Industry
56
Agriculture
50
Prime Minister
47
Consumer Affairs, Food and Public Distribution
45
Power
37
Labour and Employment
31
External Affairs
28
Road Transport and Highways
25
Home Affairs
25
Communications and Information Technology
24
Most recent interventions
latest on record
| Date | Type | Subject | Ministry |
|---|---|---|---|
| 23 March 2020 | question | Curriculum Activities for Students | Human Resource Development |
| 20 March 2020 | question | Food Waste | Environment, Forest and Climate Change |
| 20 March 2020 | question | Revival of Dried Water Bodies | Environment, Forest and Climate Change |
| 13 March 2020 | question | Centralised Data Bank | Health and Family Welfare |
| 6 March 2020 | question | Air Pollution | Environment, Forest and Climate Change |
| 6 March 2020 | question | Mining in Forest Areas | Environment, Forest and Climate Change |
| 4 March 2020 | question | Payment of Dues of DoT | Communications |
| 3 March 2020 | question | Manual Scavenging | Social Justice and Empowerment |
| 6 February 2020 | question | Drinking Water Treatment Plants | Jal Shakti |
| 13 December 2019 | question | Pneumonia in Rural Areas | Health and Family Welfare |
| 13 December 2019 | question | Cancer Deaths | Health and Family Welfare |
| 13 December 2019 | question | Failure of Drug Samples | Health and Family Welfare |
| 12 December 2019 | question | UDAN Scheme | Civil Aviation |
| 11 December 2019 | question | Misappropriation of Data | Electronics and Information Technology |
| 10 December 2019 | question | Suicide Cases | Home Affairs |
| 9 December 2019 | question | Employment Opportunities | Labour and Employment |
| 6 December 2019 | question | FSSAI Licence to Salt Manufacturing Companies | Health and Family Welfare |
| 4 December 2019 | question | Unauthorized/Illegal Software | Electronics and Information Technology |
| 10 August 2017 | question | Distribution and Transmission of Electricity | Power |
| 8 August 2017 | question | Crop Protection Chemicals | Chemicals and Fertilizers |
| 4 August 2017 | question | Fair Tax Rates | Finance |
| 3 August 2017 | question | Inland Waterways | Shipping |
| 2 August 2017 | question | Inconvenience to Common Man | Law and Justice |
| 1 August 2017 | question | Unspent Funds | Heavy Industries and Public Enterprises |
| 31 July 2017 | question | Cost of Education | Human Resource Development |
Sources for this record
- india-representatives-activity, Vonter (mirror of PRS Legislative Research). ODbL-1.0