- Declared assets
- no affidavit loaded latest affidavit
- Criminal cases
- no affidavit loaded none declared
Reporting window. (Data corresponds to the period 3 Jun 2009 to 21 Feb 2014.)
Terms in office
1 on record
| House | Constituency | Party | From | To | Attendance | Questions | |
|---|---|---|---|---|---|---|---|
| 15th | Anantapur | INC | 18 May 2009 | unknown | 74.8% | 552 | View source |
Attendance by session
15th Lok Sabha
Affidavit record
not yet loaded
No affidavit loaded for this representative. Affidavits come from the Election Commission portal and are imported per election event. See what is missing.
Questions by ministry
what this member asks about
Health and Family Welfare
52
Agriculture
48
Home Affairs
32
Finance
31
Railways
27
Rural Development
23
Road Transport and Highways
23
Civil Aviation
22
Human Resource Development
21
Commerce and Industry
20
Consumer Affairs, Food and Public Distribution
18
Defence
17
Most recent interventions
latest on record
| Date | Type | Subject | Ministry |
|---|---|---|---|
| 10 February 2014 | question | Setting up of Warehouses in Latin America | Textiles |
| 16 December 2013 | question | Expansion of Textile Industry | Textiles |
| 11 December 2013 | question | Shortage of Courts and Judges | Law and Justice |
| 10 December 2013 | question | Cyclone Affected States | Home Affairs |
| 10 December 2013 | question | Irregularities in Freedom Fighters Pension Scheme | Home Affairs |
| 10 December 2013 | question | Freedom Fighters | Home Affairs |
| 6 December 2013 | question | Upgradation of Medical Colleges/ Institutions | Health and Family Welfare |
| 27 August 2013 | question | Price of Medicines | Chemicals and Fertilizers |
| 19 August 2013 | question | Foreign Products | Steel |
| 16 August 2013 | question | Medical Colleges | Health and Family Welfare |
| 16 August 2013 | question | Banking Facilities | Finance |
| 13 August 2013 | question | MPLAD Funds | Statistics and Programme Implementation |
| 7 August 2013 | question | New Labour Policy of Saudi Arabia | Overseas Indian Affairs |
| 7 August 2013 | question | Increase in Cost of Education In USA | Human Resource Development |
| 7 August 2013 | question | Vacant Seats in IITs | Human Resource Development |
| 7 August 2013 | question | Kendriya Vidyalayas | Human Resource Development |
| 6 August 2013 | question | MSP for Agricultural Crops | Agriculture |
| 5 August 2013 | question | Unorganised Sector Labourers | Labour and Employment |
| 8 May 2013 | question | Logo of JNNURM | Urban Development |
| 8 May 2013 | question | Implementation of RTE Act | Human Resource Development |
| 8 May 2013 | question | Auction of Pink Diamond | External Affairs |
| 7 May 2013 | question | Guidelines to Hotels | Home Affairs |
| 6 May 2013 | question | Road Connectivity to Remote Areas | Road Transport and Highways |
| 3 May 2013 | question | Heritage Cities | Tourism |
| 2 May 2013 | question | Administrative Expenditure under MGNREGS | Rural Development |
Sources for this record
- india-representatives-activity, Vonter (mirror of PRS Legislative Research). ODbL-1.0