- Declared assets
- no affidavit loaded latest affidavit
- Criminal cases
- no affidavit loaded none declared
Reporting window. (Data corresponds to the period from 1 Jun 2014 to 13 Feb 2019.)
Terms in office
1 on record
| House | Constituency | Party | From | To | Attendance | Questions | |
|---|---|---|---|---|---|---|---|
| 16th | Misrikh | BJP | 18 May 2014 | unknown | 98% | 263 | View source |
Attendance by session
16th Lok Sabha
Affidavit record
not yet loaded
No affidavit loaded for this representative. Affidavits come from the Election Commission portal and are imported per election event. See what is missing.
Questions by ministry
what this member asks about
Finance
19
Health and Family Welfare
18
Human Resource Development
13
Agriculture and Farmers Welfare
13
Environment, Forest and Climate Change
11
Railways
9
Housing and Urban Affairs
9
Commerce and Industry
9
Women and Child Development
8
Civil Aviation
8
Social Justice and Empowerment
7
Petroleum and Natural Gas
7
Most recent interventions
latest on record
| Date | Type | Subject | Ministry |
|---|---|---|---|
| 13 February 2019 | question | Implementation of Leave Rules | Prime Minister |
| 13 February 2019 | question | Under Construction ROBs | Railways |
| 13 February 2019 | question | Promotion of Young Scientists | Science and Technology |
| 13 February 2019 | question | Chip Manufacturing | Electronics and Information Technology |
| 12 February 2019 | question | FAME India Scheme | Heavy Industries and Public Enterprises |
| 12 February 2019 | question | Financial Condition of Farmers | Agriculture and Farmers Welfare |
| 12 February 2019 | question | Compliance of Manual of Parliamentary Procedure | Parliamentary Affairs |
| 11 February 2019 | debate | (i) The Interim Budget–2019-20; (ii) Demands for Grants on Account–2019-20; and (iii) Supplementary Demands for Grants– 2018-19 | |
| 11 February 2019 | question | Invest India Programme | Commerce and Industry |
| 11 February 2019 | question | National Gas Grid | Petroleum and Natural Gas |
| 11 February 2019 | question | National Culture Fund | Culture |
| 11 February 2019 | question | Employee Welfare Scheme in Kendriya Vidyalayas | Human Resource Development |
| 8 February 2019 | question | Rare Diseases | Health and Family Welfare |
| 8 February 2019 | question | National Clean Air Programme | Environment, Forest and Climate Change |
| 8 February 2019 | question | GST Policy for Real Estate Sector | Finance |
| 8 February 2019 | question | CARA | Women and Child Development |
| 7 February 2019 | debate | Motion of Thanks on the President's Address | |
| 7 February 2019 | question | National Rural Livelihoods Mission Fund Crunch in MGNREGS | Rural Development |
| 7 February 2019 | question | DD-Arunprabha | Information and Broadcasting |
| 7 February 2019 | question | National Social Assistance Programme | Rural Development |
| 7 February 2019 | question | Road Accident | Road Transport and Highways |
| 6 February 2019 | question | Digital India | Electronics and Information Technology |
| 6 February 2019 | question | Cancellation/Delay of Trains | Railways |
| 6 February 2019 | question | NMDFC | Minority Affairs |
| 6 February 2019 | question | Pending Court Cases | Law and Justice |
Sources for this record
- india-representatives-activity, Vonter (mirror of PRS Legislative Research). ODbL-1.0