- Declared assets
- no affidavit loaded latest affidavit
- Criminal cases
- no affidavit loaded none declared
Reporting window. Data corresponds to the period from 01-06-2019 to 10-02-2024.
Terms in office
1 on record
| House | Constituency | Party | From | To | Attendance | Questions | |
|---|---|---|---|---|---|---|---|
| 17th | Chikkodi | BJP | 23 May 2019 | unknown | 74.8% | 308 | View source |
Attendance by session
17th Lok Sabha
Affidavit record
not yet loaded
No affidavit loaded for this representative. Affidavits come from the Election Commission portal and are imported per election event. See what is missing.
Questions by ministry
what this member asks about
Health and Family Welfare
15
Road Transport and Highways
13
Agriculture and Farmers Welfare
13
Tourism
12
Education
12
Civil Aviation
12
Rural Development
11
Jal Shakti
11
Defence
11
Railways
10
Youth Affairs and Sports
9
Women and Child Development
9
Most recent interventions
latest on record
| Date | Type | Subject | Ministry |
|---|---|---|---|
| 9 February 2024 | question | Treatment under Indian System of Medicine | Health and Family Welfare |
| 9 February 2024 | question | Healthcare System in Karnataka | Health and Family Welfare |
| 8 February 2024 | question | Charges for Allotment of Seat | Civil Aviation |
| 7 February 2024 | question | SEZ in Karnataka | Commerce and Industry |
| 7 February 2024 | question | Setting up of New Industries | Commerce and Industry |
| 6 February 2024 | question | Small and Marginal Farmers under PM-KMY | Agriculture and Farmers Welfare |
| 6 February 2024 | question | Augmenting Cold Chain in FPIs | Food Processing Industries |
| 5 February 2024 | question | Initiatives for Tribal Development | Tribal Affairs |
| 5 February 2024 | question | Azadi Ka Amrit Mahotsav | Culture |
| 21 December 2023 | question | Expansion of Metro System Length | Housing and Urban Affairs |
| 19 December 2023 | question | Farmers affected by Natural Calamities | Agriculture and Farmers Welfare |
| 19 December 2023 | question | Schemes by NCDC | Cooperation |
| 19 December 2023 | question | Objectives of RSETI | Rural Development |
| 18 December 2023 | question | Aims and Objectives of Swadesh Darshan Scheme and PRASHAD Scheme | Tourism |
| 18 December 2023 | question | Foreign Universities Campus in India | Education |
| 13 December 2023 | question | Anusandhan National Research Foundation | Science and Technology |
| 13 December 2023 | question | Bharat Tex | Textiles |
| 12 December 2023 | question | Overcrowding in Jails | Home Affairs |
| 12 December 2023 | question | Promotion of FPOs | Agriculture and Farmers Welfare |
| 12 December 2023 | question | Increasing Foodgrain Production | Agriculture and Farmers Welfare |
| 11 December 2023 | question | Scheme of Financial Assistance for Promotion of Art and Culture | Culture |
| 11 December 2023 | question | Quality Education of Tribal Students | Tribal Affairs |
| 11 December 2023 | question | Beneficiaries under Atmanirbhar Rozgar Yojana | Labour and Employment |
| 7 December 2023 | question | Electrified Flex Fuel Vehicle | Road Transport and Highways |
| 7 December 2023 | question | Road Network | Road Transport and Highways |
Sources for this record
- india-representatives-activity, Vonter (mirror of PRS Legislative Research). ODbL-1.0