- Declared assets
- no affidavit loaded latest affidavit
- Criminal cases
- no affidavit loaded none declared
Reporting window. (Data corresponds to the period 3 Jun 2009 to 21 Feb 2014.)
Terms in office
1 on record
| House | Constituency | Party | From | To | Attendance | Questions | |
|---|---|---|---|---|---|---|---|
| 15th | Unnao | INC | 18 May 2009 | unknown | 92.9% | 307 | View source |
Attendance by session
15th Lok Sabha
Affidavit record
not yet loaded
No affidavit loaded for this representative. Affidavits come from the Election Commission portal and are imported per election event. See what is missing.
Questions by ministry
what this member asks about
Agriculture
22
Health and Family Welfare
21
Prime Minister
19
Rural Development
15
Environment and Forests
15
Human Resource Development
13
Consumer Affairs, Food and Public Distribution
13
New and Renewable Energy
11
Road Transport and Highways
10
Panchayati Raj
10
Home Affairs
10
Micro, Small and Medium Enterprises
9
Most recent interventions
latest on record
| Date | Type | Subject | Ministry |
|---|---|---|---|
| 21 February 2014 | question | Committee on Backwardness of States | Finance |
| 21 February 2014 | question | Guidelines on Psychological Aspects of Sexual Violence | Health and Family Welfare |
| 20 February 2014 | question | Innovation Eco-system | Science and Technology |
| 20 February 2014 | question | Sanitation Facilities | Drinking Water and Sanitation |
| 20 February 2014 | question | Bilateral Civil Agreement | Civil Aviation |
| 20 February 2014 | question | Water Security Pilot Projects | Water Resources |
| 20 February 2014 | question | Rural Bazaar | Rural Development |
| 19 February 2014 | question | Introduction of Electric Taxis | Urban Development |
| 19 February 2014 | question | Panel for Cottage Industries | Micro, Small and Medium Enterprises |
| 19 February 2014 | question | Electronic Governance Interface | Prime Minister |
| 19 February 2014 | question | Safety Audit of Atomic Power Plants | Prime Minister |
| 19 February 2014 | question | Incubation Centres for Small Entrepreneurs | Micro, Small and Medium Enterprises |
| 18 February 2014 | question | Mega Food Parks Scheme | Food Processing Industries |
| 18 February 2014 | question | National University for Police Training | Home Affairs |
| 18 February 2014 | question | Specialised Training to Police Personnel | Home Affairs |
| 18 February 2014 | question | Food Processing Innovation Clusters | Food Processing Industries |
| 18 December 2013 | question | Disaster Management Education | Human Resource Development |
| 18 December 2013 | question | Development of SSIs | Micro, Small and Medium Enterprises |
| 18 December 2013 | question | India Backbone Implementation Network | Prime Minister |
| 17 December 2013 | question | National Drug Demand Reduction Policy | Social Justice and Empowerment |
| 17 December 2013 | question | Scholarships to OBC Students | Social Justice and Empowerment |
| 17 December 2013 | question | Digitisation of Cultural Archives | Culture |
| 16 December 2013 | question | Scouts in Disaster Management Education | Youth Affairs and Sports |
| 5 September 2013 | debate | Release the arrears due to teachers of government aided schools | |
| 29 August 2013 | question | Women Scientists Scheme | Science And Technology |
Sources for this record
- india-representatives-activity, Vonter (mirror of PRS Legislative Research). ODbL-1.0