- Declared assets
- no affidavit loaded latest affidavit
- Criminal cases
- no affidavit loaded none declared
Reporting window. (Data corresponds to the period from 1 Jun 2014 to 13 Feb 2019.)
Terms in office
2 on record
| House | Constituency | Party | From | To | Attendance | Questions | |
|---|---|---|---|---|---|---|---|
| 16th | Bhadrak | BJD | 18 May 2014 | unknown | 79.3% | 32 | View source |
| 15th | Bhadrak | BJD | 18 May 2009 | unknown | 83.9% | 199 | View source |
Attendance by session
16th Lok Sabha
Affidavit record
not yet loaded
No affidavit loaded for this representative. Affidavits come from the Election Commission portal and are imported per election event. See what is missing.
Questions by ministry
what this member asks about
Railways
18
Human Resource Development
16
Power
14
Rural Development
12
Road Transport and Highways
11
Finance
11
Health and Family Welfare
10
Youth Affairs and Sports
9
Home Affairs
9
Tribal Affairs
8
Agriculture
8
Environment and Forests
7
Most recent interventions
latest on record
| Date | Type | Subject | Ministry |
|---|---|---|---|
| 29 December 2017 | debate | Issues related to rising trend in crime against women and need to take stringent action against the culprits | |
| 27 July 2015 | question | Construction of Rail Link Project | Railways |
| 17 March 2015 | question | Hosting Football World Cup | Youth Affairs and Sports |
| 16 March 2015 | question | Ashram Vidyalayas | Tribal Affairs |
| 13 March 2015 | question | Welfare Schemes for Women and Children | Women and Child Development |
| 11 March 2015 | question | Common Roster System | Human Resource Development |
| 10 March 2015 | question | Counter LWE Strategy | Home Affairs |
| 9 March 2015 | question | Inclusion in ST Lists | Tribal Affairs |
| 23 December 2014 | question | Development of Inland and Marine Fisheries Sector | Agriculture |
| 23 December 2014 | question | Additional Security Forces for LWE States | Home Affairs |
| 22 December 2014 | question | Allocation of Bauxite Mines | Mines |
| 19 December 2014 | question | Development of KBK Region | Planning |
| 18 December 2014 | question | Funds to Odisha under Rural Development Schemes | Rural Development |
| 17 December 2014 | question | Postal Training Centre | Communications and Information Technology |
| 17 December 2014 | question | Vacant Posts of Heads | Human Resource Development |
| 16 December 2014 | question | Setting up of Youth Hostels/LNIPE | Youth Affairs and Sports |
| 15 December 2014 | question | Upliftment of Tribals | Tribal Affairs |
| 11 December 2014 | question | Setting up of High Courts | Law and Justice |
| 9 December 2014 | question | Policy on Climate Change | Environment, Forests and Climate Change |
| 5 December 2014 | question | Review of New Pension Scheme | Finance |
| 4 December 2014 | question | Survey on Displaed Families | Rural Development |
| 4 December 2014 | question | Resettlement and Rehabilitation Policy | Rural Development |
| 3 December 2014 | question | Hill Areas Posting Allowances | Prime Minister |
| 28 November 2014 | question | Vector-Borne Diseases | Health and Family Welfare |
| 28 November 2014 | question | AIIMS like Institutes | Health and Family Welfare |
Sources for this record
- india-representatives-activity, Vonter (mirror of PRS Legislative Research). ODbL-1.0