- Declared assets
- no affidavit loaded latest affidavit
- Criminal cases
- no affidavit loaded none declared
- Attendance
- not published House average 84.3%
- Questions asked
- not published for ministers PRS does not publish activity for ministers
- Debates
- not published for ministers House average 6
Reporting window. This MP is a minister. Ministers represent the government in debates, so we do not report their participation. They do not sign the attendance register, ask questions, or introduce private member bills. Data corresponds to the period from 24-06-2024 to 20-12-2024. (Attendance data available for the Winter Session 2024)
Terms in office
4 on record
| House | Constituency | Party | From | To | Attendance | Questions | |
|---|---|---|---|---|---|---|---|
| 18th | Bikaner | BJP | 9 June 2024 | in office | n/a | minister | View source |
| 17th | Bikaner | BJP | 23 May 2019 | unknown | n/a | minister | View source |
| 16th | Bikaner | BJP | 18 May 2014 | unknown | 97% | minister | View source |
| 15th | Bikaner | BJP | 18 May 2009 | unknown | 98.4% | 749 | View source |
Affidavit record
not yet loaded
No affidavit loaded for this representative. Affidavits come from the Election Commission portal and are imported per election event. See what is missing.
Questions by ministry
what this member asks about
Finance
70
Home Affairs
69
Railways
53
Defence
47
Human Resource Development
46
Agriculture
46
Communications and Information Technology
45
Health and Family Welfare
44
Prime Minister
37
Consumer Affairs, Food and Public Distribution
36
Rural Development
31
Law and Justice
31
Most recent interventions
latest on record
| Date | Type | Subject | Ministry |
|---|---|---|---|
| 11 May 2016 | debate | Issues related to rape of a law student in Kerala | |
| 11 May 2016 | question | Indo-Myanmar Rail Network | Railways |
| 11 May 2016 | question | Earth Day | Earth Sciences |
| 10 May 2016 | question | Exploitation of Sanitation Workers | Social Justice and Empowerment |
| 10 May 2016 | question | Trafficking in Women and Children | Home Affairs |
| 9 May 2016 | debate | Regarding need to give Bharat Ratna award to Mahatma Jyotiba Phule and Mata Savitribai Phule | |
| 9 May 2016 | question | Kendriya Vidyalaya | Human Resource Development |
| 6 May 2016 | question | Women Pilots | Defence |
| 6 May 2016 | question | Digitalisation of Health Sector | Health and Family Welfare |
| 6 May 2016 | question | Loan under Stand up Scheme | Finance |
| 5 May 2016 | question | Commercial Courts | Law and Justice |
| 5 May 2016 | question | Gram Uday se Bharat Uday | Rural Development |
| 5 May 2016 | question | Contractual Employees in DGCA | Civil Aviation |
| 5 May 2016 | question | Removal of Speed Breakers on NHs | Road Transport and Highways |
| 4 May 2016 | debate | Regarding reported assault and murder of a dalit law student at Perumbavoor near Cochin, Kerala | |
| 4 May 2016 | question | Cyber Attacks | Communications and Information Technology |
| 4 May 2016 | question | Privacy of Aadhaar Data | Communications and Information Technology |
| 3 May 2016 | debate | The Budget (General)–2016-2017 - Demands for Grants No. 50 | |
| 3 May 2016 | question | Women Sportspersons | Youth Affairs and Sports |
| 3 May 2016 | question | Preservation of B R Ambedkar�s Belongings | Social Justice and Empowerment |
| 2 May 2016 | debate | The Budget (General)- 2016-2017 - Demands for Grants Nos. 82 and 83 | |
| 2 May 2016 | question | Prospects of Investment | Commerce and Industry |
| 29 April 2016 | question | Developing Cancer Medicine from Cow Urine (Gomutra) | AYUSH |
| 28 April 2016 | debate | The Budget (General)- 2016-2017 - Demands for Grants | |
| 28 April 2016 | question | Passenger Traffic at Airports | Civil Aviation |
Sources for this record
- india-representatives-activity, Vonter (mirror of PRS Legislative Research). ODbL-1.0