- Declared assets
- no affidavit loaded latest affidavit
- Criminal cases
- no affidavit loaded none declared
Reporting window. Data corresponds to the period from 01-06-2019 to 10-02-2024.
Terms in office
1 on record
| House | Constituency | Party | From | To | Attendance | Questions | |
|---|---|---|---|---|---|---|---|
| 17th | Barrackpur | BJP | 23 May 2019 | unknown | 70.6% | 18 | View source |
Attendance by session
17th Lok Sabha
Affidavit record
not yet loaded
No affidavit loaded for this representative. Affidavits come from the Election Commission portal and are imported per election event. See what is missing.
Questions by ministry
what this member asks about
Textiles
3
Health and Family Welfare
3
Law and Justice
2
Social Justice and Empowerment
1
Skill Development and Entrepreneurship
1
Railways
1
Petroleum and Natural Gas
1
New and Renewable Energy
1
Labour and Employment
1
Fisheries, Animal Husbandry and Dairying
1
Finance
1
Consumer Affairs, Food and Public Distribution
1
Most recent interventions
latest on record
| Date | Type | Subject | Ministry |
|---|---|---|---|
| 9 August 2023 | question | Increase in Commission of FPSs | Consumer Affairs, Food and Public Distribution |
| 23 December 2022 | question | Prices of Life Saving Drugs | Chemicals and Fertilizers |
| 22 December 2022 | question | Roll Back in the Prices of CNG/PNG | Petroleum and Natural Gas |
| 21 December 2022 | question | Scheme to Promote Jute Industry | Textiles |
| 20 December 2022 | question | Trading of Adulterated Milk | Fisheries, Animal Husbandry and Dairying |
| 19 December 2022 | question | Increasing Unemployment Rate | Labour and Employment |
| 16 December 2022 | question | Prescription of Generic Drugs | Health and Family Welfare |
| 15 December 2022 | question | Promotion of Solar Power Plants | New and Renewable Energy |
| 14 December 2022 | question | Seat Availability in Railways | Railways |
| 3 August 2022 | question | Scheme for Jute Farmers | Textiles |
| 27 July 2022 | question | Tariff Commission on Price Revision | Textiles |
| 6 April 2022 | debate | Regarding plight of Jute Mills and Jute growing farmers | |
| 9 December 2021 | debate | Raised the issue of illegal selling of railway land in Barrackpore | |
| 22 September 2020 | debate | Request to govt to do inquiry by CBI and NIA for drug smuggling | |
| 16 March 2020 | debate | Regarding illegal coal mining in West Bengal | |
| 12 March 2020 | debate | The Union Budget –2020-2021 – Demand for Grant No. 83 | |
| 10 February 2020 | debate | The Union Budget –2020-2021 | |
| 11 December 2019 | question | Compensation Paid | Law and Justice |
| 6 December 2019 | question | Cases of Prader-Willi Syndrome | Health and Family Welfare |
| 4 December 2019 | question | Law Commission | Law and Justice |
| 3 December 2019 | debate | Issues related to the rohingya people | |
| 2 December 2019 | question | Free and Popular Schemes | Finance |
| 21 November 2019 | debate | Demand to restart the jute mills in West Bengal | |
| 19 November 2019 | debate | Demand to increase central intervention in West Bengal | |
| 25 July 2019 | debate | Issues related to the polluted ganga river |
Sources for this record
- india-representatives-activity, Vonter (mirror of PRS Legislative Research). ODbL-1.0