- Declared assets
- no affidavit loaded latest affidavit
- Criminal cases
- no affidavit loaded none declared
Reporting window. (Data corresponds to the period 3 Jun 2009 to 21 Feb 2014.)
Terms in office
1 on record
| House | Constituency | Party | From | To | Attendance | Questions | |
|---|---|---|---|---|---|---|---|
| 15th | Basti | BSP | 18 May 2009 | unknown | 97.1% | 190 | View source |
Attendance by session
15th Lok Sabha
Affidavit record
not yet loaded
No affidavit loaded for this representative. Affidavits come from the Election Commission portal and are imported per election event. See what is missing.
Questions by ministry
what this member asks about
Health and Family Welfare
20
Railways
18
Road Transport and Highways
16
Home Affairs
16
Finance
13
Human Resource Development
12
Agriculture
11
Water Resources
8
Consumer Affairs, Food and Public Distribution
8
Rural Development
7
Urban Development
6
Petroleum and Natural Gas
6
Most recent interventions
latest on record
| Date | Type | Subject | Ministry |
|---|---|---|---|
| 21 February 2014 | question | Diversion of Domestic LPG Cylinders | Petroleum and Natural Gas |
| 21 February 2014 | question | Blood Requirement | Health and Family Welfare |
| 21 February 2014 | question | Cases of Bird Flu/Avian Influenza | Health and Family Welfare |
| 19 February 2014 | question | Centrally Sponsored Schemes | Prime Minister |
| 18 February 2014 | question | Setting up of Drama Theatres | Culture |
| 18 February 2014 | question | Decline in Area under Cultivation of Crops | Agriculture |
| 13 February 2014 | question | Passenger Safety in Trains | Railways |
| 12 February 2014 | question | Connectivity to Delhi-NCR | Urban Development |
| 12 February 2014 | question | Education to Girls | Human Resource Development |
| 12 February 2014 | question | Housing Scheme by DDA | Urban Development |
| 11 February 2014 | question | Crime Cases | Home Affairs |
| 7 February 2014 | question | Confiscated Gold | Finance |
| 7 February 2014 | question | Treatment preference among Women | Health and Family Welfare |
| 18 December 2013 | question | Technical Institutes | Human Resource Development |
| 18 December 2013 | question | Land for Construction of Government Buildings | Urban Development |
| 18 December 2013 | question | Construction of Kitchen Sheds | Human Resource Development |
| 17 December 2013 | question | Per-Capita Income | Statistics and Programme Implementation |
| 13 December 2013 | question | CGHS Facilities | Health and Family Welfare |
| 13 December 2013 | question | Health Centres | Health and Family Welfare |
| 12 December 2013 | question | Rail Neer Plant | Railways |
| 12 December 2013 | question | Wages under MGNREGS | Rural Development |
| 12 December 2013 | question | Derailment of Trains | Railways |
| 11 December 2013 | question | Slum Population | Housing and Urban Poverty Alleviation |
| 11 December 2013 | question | RUSA | Human Resource Development |
| 10 December 2013 | question | Crime by Police Personnel | Home Affairs |
Sources for this record
- india-representatives-activity, Vonter (mirror of PRS Legislative Research). ODbL-1.0