- Declared assets
- no affidavit loaded latest affidavit
- Criminal cases
- no affidavit loaded none declared
Reporting window. (Data corresponds to the period from 1 Jun 2014 to 13 Feb 2019.)
Terms in office
1 on record
| House | Constituency | Party | From | To | Attendance | Questions | |
|---|---|---|---|---|---|---|---|
| 16th | Nanded | INC | 18 May 2014 | unknown | 44.4% | 907 | View source |
Attendance by session
16th Lok Sabha
Affidavit record
not yet loaded
No affidavit loaded for this representative. Affidavits come from the Election Commission portal and are imported per election event. See what is missing.
Questions by ministry
what this member asks about
Health and Family Welfare
68
Home Affairs
54
Finance
54
Human Resource Development
46
Agriculture and Farmers Welfare
42
Railways
41
Civil Aviation
40
Commerce and Industry
38
Defence
34
Road Transport and Highways
32
External Affairs
25
Shipping
24
Most recent interventions
latest on record
| Date | Type | Subject | Ministry |
|---|---|---|---|
| 13 February 2019 | question | Innovation by Research Institutes and Companies | Science and Technology |
| 13 February 2019 | question | Development of Science and Technology | Science and Technology |
| 13 February 2019 | question | Allocation of Coal Blocks | Coal |
| 13 February 2019 | question | Women Going on Haj | Minority Affairs |
| 13 February 2019 | question | Innovation in Science and Technology | Science and Technology |
| 12 February 2019 | question | Criteria for setting up of Godowns | Consumer Affairs, Food and Public Distribution |
| 12 February 2019 | question | Production of Ethanol | Consumer Affairs, Food and Public Distribution |
| 12 February 2019 | question | Wastage of Foodgrains | Consumer Affairs, Food and Public Distribution |
| 12 February 2019 | question | Use of Space Technology in Agriculture Sector | Agriculture and Farmers Welfare |
| 12 February 2019 | question | Use of Space Technology for Border Management | Home Affairs |
| 11 February 2019 | question | Collaboration with ASEAN Countries | Tourism |
| 11 February 2019 | question | Projects under Swadesh Darshan Scheme | Tourism |
| 11 February 2019 | question | National Awards to MSMEs | Micro, Small and Medium Enterprises |
| 11 February 2019 | question | Investigations Conducted by DGTR | Commerce and Industry |
| 11 February 2019 | question | Aims and Objectives for Setting up of ITDC | Tourism |
| 7 February 2019 | question | Allocation of Funds to Sports Federations | Youth Affairs and Sports |
| 7 February 2019 | question | Details regarding HSS Yojana | Textiles |
| 4 February 2019 | question | Reducing NCERT Syllabus | Human Resource Development |
| 4 February 2019 | question | Anti-Ragging Regulations | Human Resource Development |
| 4 February 2019 | question | Higher Education Regulator | Human Resource Development |
| 8 January 2019 | question | Sub-Categorization of OBCs | Social Justice and Empowerment |
| 8 January 2019 | question | Sugar Export | Consumer Affairs, Food and Public Distribution |
| 8 January 2019 | question | Phethai Cyclone | Home Affairs |
| 8 January 2019 | question | Functioning of NIA | Home Affairs |
| 8 January 2019 | question | Infiltration on Borders | Home Affairs |
Sources for this record
- india-representatives-activity, Vonter (mirror of PRS Legislative Research). ODbL-1.0