- Declared assets
- no affidavit loaded latest affidavit
- Criminal cases
- no affidavit loaded none declared
Reporting window. Data corresponds to the period from 01-06-2019 to 10-02-2024.
Terms in office
1 on record
| House | Constituency | Party | From | To | Attendance | Questions | |
|---|---|---|---|---|---|---|---|
| 17th | Chikkballapur | BJP | 23 May 2019 | unknown | 38.2% | 32 | View source |
Attendance by session
17th Lok Sabha
Affidavit record
not yet loaded
No affidavit loaded for this representative. Affidavits come from the Election Commission portal and are imported per election event. See what is missing.
Questions by ministry
what this member asks about
Women and Child Development
4
Health and Family Welfare
3
Coal
3
Road Transport and Highways
2
Railways
2
Petroleum and Natural Gas
2
Human Resource Development
2
Finance
2
Textiles
1
Rural Development
1
New and Renewable Energy
1
Micro, Small and Medium Enterprises
1
Most recent interventions
latest on record
| Date | Type | Subject | Ministry |
|---|---|---|---|
| 23 December 2022 | question | Child and Women Trafficking | Women and Child Development |
| 21 December 2022 | question | Reduction in the use of Coal | Coal |
| 16 December 2022 | question | One Stop Centre Scheme | Women and Child Development |
| 5 August 2022 | question | Study on Impact of Poshan Abhiyaan | Women and Child Development |
| 4 August 2022 | question | Ring Road in Bangalore City | Road Transport and Highways |
| 1 April 2022 | question | Passport Seva Kendra | External Affairs |
| 1 April 2022 | question | Prevalence of Various Types of Cancer | Health and Family Welfare |
| 1 April 2022 | question | Funding Under POCSO Act | Law and Justice |
| 25 March 2022 | question | ICU provided to States during COVID-19 Pandemic | Health and Family Welfare |
| 17 March 2022 | question | Goal for Renewable Energy Production | New and Renewable Energy |
| 16 March 2022 | question | Shortage of Coal | Coal |
| 14 March 2022 | question | Classification of Monuments | Culture |
| 11 February 2022 | question | Health Index Ranking of States | Health and Family Welfare |
| 4 February 2022 | debate | Motion of Thanks on the President���s | |
| 3 August 2021 | question | Storage of Buffer Stock | Consumer Affairs, Food and Public Distribution |
| 2 August 2021 | question | Diversification of Import of Crude Oil | Petroleum and Natural Gas |
| 29 July 2021 | question | Registered MSME Units | Micro, Small and Medium Enterprises |
| 28 July 2021 | question | Coal Mining | Coal |
| 12 March 2021 | question | Child Marriages | Women and Child Development |
| 9 March 2021 | question | Shortage of Fertilizers | Chemicals and Fertilizers |
| 3 December 2019 | question | Poverty in Rural Areas | Rural Development |
| 28 November 2019 | question | Creation of New Trust/Funds for Road Projects | Road Transport and Highways |
| 27 November 2019 | question | Elimination of Unmanned Level Crossings | Railways |
| 25 November 2019 | question | National Child Labour Project | Human Resource Development |
| 22 November 2019 | question | Textile Park | Textiles |
Sources for this record
- india-representatives-activity, Vonter (mirror of PRS Legislative Research). ODbL-1.0