- Declared assets
- no affidavit loaded latest affidavit
- Criminal cases
- no affidavit loaded none declared
Reporting window. (Data corresponds to the period from 1 Jun 2014 to 13 Feb 2019.)
Terms in office
1 on record
| House | Constituency | Party | From | To | Attendance | Questions | |
|---|---|---|---|---|---|---|---|
| 16th | Shimoga | BJP | 18 May 2014 | 18 May 2018 | 70.6% | 189 | View source |
Attendance by session
16th Lok Sabha
Affidavit record
not yet loaded
No affidavit loaded for this representative. Affidavits come from the Election Commission portal and are imported per election event. See what is missing.
Questions by ministry
what this member asks about
Agriculture and Farmers Welfare
19
Agriculture
13
Health and Family Welfare
12
Commerce and Industry
11
Rural Development
10
Water Resources, River Development and Ganga Rejuvenation
9
Consumer Affairs, Food and Public Distribution
8
Railways
7
Tourism
6
Power
6
New and Renewable Energy
6
Housing and Urban Poverty Alleviation
6
Most recent interventions
latest on record
| Date | Type | Subject | Ministry |
|---|---|---|---|
| 5 January 2018 | question | Loss of Lives and Properties by Wild Animals | Environment, Forest and Climate Change |
| 4 January 2018 | question | Foreign Aided Rural Development Projects | Rural Development |
| 3 January 2018 | question | New Rail Lines in Karnataka | Railways |
| 2 January 2018 | question | Assistance for Development of Agriculture, Horticulture and Animal Husbandry | Agriculture and Farmers Welfare |
| 1 January 2018 | question | Allocation of Funds for Education | Human Resource Development |
| 28 December 2017 | question | NHs in Karnataka | Road Transport and Highways |
| 27 December 2017 | question | Ongoing Railway Projects in Karnataka | Railways |
| 22 December 2017 | question | National Programme for Trauma Care | Health and Family Welfare |
| 21 December 2017 | question | Pending Projects | Water Resources, River Development and Ganga Rejuvenation |
| 21 December 2017 | question | Grants under Sanitation Scheme | Drinking Water and Sanitation |
| 19 December 2017 | question | Market Intervention Scheme | Agriculture and Farmers Welfare |
| 18 December 2017 | question | Developmental Activities undertaken by Coffee and Tea Boards | Commerce and Industry |
| 11 August 2017 | question | Prevention of Food Adulteration Rules, 1955 | Health and Family Welfare |
| 10 August 2017 | question | Funds to PRIs | Panchayati Raj |
| 9 August 2017 | question | Doubling and Electrification of Railway Lines | Railways |
| 8 August 2017 | question | Foreign Funded Agricultural Projects | Agriculture and Farmers Welfare |
| 4 August 2017 | question | Setting up of Trauma Care Centres | Health and Family Welfare |
| 3 August 2017 | question | Generation of Power from Wastes | New and Renewable Energy |
| 2 August 2017 | question | Street Vendors | Housing and Urban Affairs |
| 1 August 2017 | question | Market Intervention Scheme | Agriculture and Farmers Welfare |
| 31 July 2017 | question | Special Economic Zones | Commerce and Industry |
| 27 July 2017 | question | Allocation of Coal Blocks | Coal |
| 25 July 2017 | question | Promotion of Dry Land Farming | Agriculture and Farmers Welfare |
| 24 July 2017 | question | Conservation of Historical Monuments | Culture |
| 24 July 2017 | question | Capital Investment | Commerce and Industry |
Sources for this record
- india-representatives-activity, Vonter (mirror of PRS Legislative Research). ODbL-1.0