- Declared assets
- no affidavit loaded latest affidavit
- Criminal cases
- no affidavit loaded none declared
Reporting window. (Data corresponds to the period 3 Jun 2009 to 21 Feb 2014.)
Terms in office
1 on record
| House | Constituency | Party | From | To | Attendance | Questions | |
|---|---|---|---|---|---|---|---|
| 15th | Pali | INC | 18 May 2009 | unknown | 87.3% | 513 | View source |
Attendance by session
15th Lok Sabha
Affidavit record
not yet loaded
No affidavit loaded for this representative. Affidavits come from the Election Commission portal and are imported per election event. See what is missing.
Questions by ministry
what this member asks about
Human Resource Development
31
Finance
28
Agriculture
22
Health and Family Welfare
21
Textiles
20
Consumer Affairs, Food and Public Distribution
20
Communications and Information Technology
20
Road Transport and Highways
19
Rural Development
18
Urban Development
17
Railways
17
Commerce and Industry
17
Most recent interventions
latest on record
| Date | Type | Subject | Ministry |
|---|---|---|---|
| 20 February 2014 | debate | Need to increase train fare of Jodhpur-Pune, Jodhpur-Chennai and regarding train stoppage at pipar road | |
| 18 December 2013 | question | Provision of Call Details | Communications and Information Technology |
| 17 December 2013 | question | National Commission for Backward Classes | Social Justice and Empowerment |
| 17 December 2013 | question | Amendments in PwD Act | Social Justice and Empowerment |
| 17 December 2013 | question | Consumer Protection | Consumer Affairs, Food and Public Distribution |
| 17 December 2013 | question | Income from Farm Sector | Agriculture |
| 17 December 2013 | question | Small Pulse Processing Units | Food Processing Industries |
| 16 December 2013 | question | Construction of NHs | Road Transport and Highways |
| 16 December 2013 | question | Export Performance | Commerce and Industry |
| 16 December 2013 | question | Construction of Bypass in Jodhpur City | Road Transport and Highways |
| 16 December 2013 | question | Physical Education to Trainee Sportspersons | Youth Affairs and Sports |
| 13 December 2013 | question | Misleading Advertisement | Health and Family Welfare |
| 13 December 2013 | question | Abandoned Widows | Women and Child Development |
| 13 December 2013 | question | Capital Adequacy Ratio in RRB | Finance |
| 13 December 2013 | question | Relief to Children | Women and Child Development |
| 13 December 2013 | question | E-Panchayat Mission Mode Project | Panchayati Raj |
| 12 December 2013 | question | Implementation of MSDP | Minority Affairs |
| 12 December 2013 | question | Setting up of Air Stations and TV Transmitters | Information and Broadcasting |
| 12 December 2013 | question | Village Electrification | Power |
| 12 December 2013 | question | Financial Assistance under SGSY | Rural Development |
| 11 December 2013 | question | Assistance to BRTS Projects | Urban Development |
| 11 December 2013 | question | Welfare Schemes through MSME's | Micro, Small and Medium Enterprises |
| 11 December 2013 | question | Regulation of International Schools | Human Resource Development |
| 10 December 2013 | question | Import of Fertilizers | Chemicals and Fertilizers |
| 10 December 2013 | question | Violation of Human Rights | Home Affairs |
Sources for this record
- india-representatives-activity, Vonter (mirror of PRS Legislative Research). ODbL-1.0