- Declared assets
- no affidavit loaded latest affidavit
- Criminal cases
- no affidavit loaded none declared
Reporting window. (Data corresponds to the period from 1 Jun 2014 to 13 Feb 2019.)
Terms in office
1 on record
| House | Constituency | Party | From | To | Attendance | Questions | |
|---|---|---|---|---|---|---|---|
| 16th | Korba | BJP | 18 May 2014 | unknown | 83.5% | 444 | View source |
Attendance by session
16th Lok Sabha
Affidavit record
not yet loaded
No affidavit loaded for this representative. Affidavits come from the Election Commission portal and are imported per election event. See what is missing.
Questions by ministry
what this member asks about
Health and Family Welfare
33
Railways
24
Human Resource Development
24
Finance
18
Agriculture and Farmers Welfare
18
Road Transport and Highways
15
Water Resources, River Development and Ganga Rejuvenation
14
Consumer Affairs, Food and Public Distribution
14
AYUSH
13
New and Renewable Energy
11
Home Affairs
11
Environment, Forest and Climate Change
11
Most recent interventions
latest on record
| Date | Type | Subject | Ministry |
|---|---|---|---|
| 13 February 2019 | question | Ladies Compartments in Trains | Railways |
| 13 February 2019 | question | Issuance of Passports | External Affairs |
| 13 February 2019 | question | Cancellation of Trains due to Fog | Railways |
| 12 February 2019 | debate | Regarding the issue of Chhatisgarh government targeting central government schemes | |
| 12 February 2019 | debate | Regarding need to improve railway services and passenger facilities in Korba parliamentary constituency, Chhattisgarh | |
| 12 February 2019 | question | PMS for OBC Students | Social Justice and Empowerment |
| 12 February 2019 | question | Condition of Paddy Farmers | Agriculture and Farmers Welfare |
| 12 February 2019 | question | Norms for Housing for All | Housing and Urban Affairs |
| 11 February 2019 | question | LPG Subsidy through Post Office | Petroleum and Natural Gas |
| 11 February 2019 | question | Fake Universities | Human Resource Development |
| 8 February 2019 | question | Ranking of Hospitals | Health and Family Welfare |
| 8 February 2019 | question | GST Rates on Houses | Finance |
| 7 February 2019 | question | Setu-Bharatam Programme | Road Transport and Highways |
| 7 February 2019 | question | Growth in Aviation Sector | Civil Aviation |
| 6 February 2019 | question | Jobs to Displaced Persons | Coal |
| 6 February 2019 | question | Pending Projects | Planning |
| 5 February 2019 | question | Sick Fertilizer Plants | Chemicals and Fertilizers |
| 5 February 2019 | question | Sale of Damaged Foodgrains | Consumer Affairs, Food and Public Distribution |
| 5 February 2019 | question | Refugees from Burma and Bangladesh | Home Affairs |
| 4 February 2019 | debate | Need to include different communities of Chhattisgarh into Scheduled Tribes category | |
| 4 February 2019 | question | Promotion of FDI | Commerce and Industry |
| 4 February 2019 | question | Industrial Corridors | Commerce and Industry |
| 4 February 2019 | question | New Navodaya Vidyalayas | Human Resource Development |
| 8 January 2019 | question | Subsidy on Fertilizers | Chemicals and Fertilizers |
| 8 January 2019 | question | Rebate on Home Loan | Housing and Urban Affairs |
Sources for this record
- india-representatives-activity, Vonter (mirror of PRS Legislative Research). ODbL-1.0