- Declared assets
- no affidavit loaded latest affidavit
- Criminal cases
- no affidavit loaded none declared
Reporting window. Data corresponds to the period from 01-06-2019 to 10-02-2024.
Terms in office
1 on record
| House | Constituency | Party | From | To | Attendance | Questions | |
|---|---|---|---|---|---|---|---|
| 17th | Kalahandi | BJP | 23 May 2019 | unknown | 91.9% | 231 | View source |
Attendance by session
17th Lok Sabha
Affidavit record
not yet loaded
No affidavit loaded for this representative. Affidavits come from the Election Commission portal and are imported per election event. See what is missing.
Questions by ministry
what this member asks about
Health and Family Welfare
17
Railways
13
Rural Development
11
Agriculture and Farmers Welfare
11
Housing and Urban Affairs
10
AYUSH
10
Labour and Employment
9
Culture
9
Communications
9
Road Transport and Highways
8
Fisheries, Animal Husbandry and Dairying
8
Women and Child Development
7
Most recent interventions
latest on record
| Date | Type | Subject | Ministry |
|---|---|---|---|
| 9 February 2024 | question | Evacuation of Indians | External Affairs |
| 8 February 2024 | question | Financial Assistance to Odisha | Housing and Urban Affairs |
| 7 February 2024 | question | Financial Assistance to Odisha | Textiles |
| 7 February 2024 | question | BharatNet in Odisha | Communications |
| 6 February 2024 | question | Farmer Benficiaries of DBT | Agriculture and Farmers Welfare |
| 6 February 2024 | question | Financial Assistance for Schemes and Projects | Fisheries, Animal Husbandry and Dairying |
| 5 February 2024 | debate | Regarding establishment of a Circuit bench of Odisha High Court, and set up Indian Mediation Center in Bhavanipatna, Kalahandi district, Odisha | |
| 5 February 2024 | question | Financial Assistance to Odisha Under Educational Schemes | Education |
| 5 February 2024 | question | Financial Assistance to State of Odisha | Labour and Employment |
| 2 February 2024 | question | Financial Assistance for AYUSH Schemes | AYUSH |
| 2 February 2024 | question | COVID-19 Vaccination | Health and Family Welfare |
| 21 December 2023 | question | Schemes for Minorities in Odisha | Minority Affairs |
| 19 December 2023 | question | Promotion of Sports Programme of Kalahandi | Youth Affairs and Sports |
| 15 December 2023 | question | Legal Reform for Access to Justice | Law and Justice |
| 15 December 2023 | question | Women�s Empowerment Initiatives in Kalahandi and Nuapada Districts | Women and Child Development |
| 14 December 2023 | question | JJM in Odisha | Jal Shakti |
| 13 December 2023 | question | Enhancing Industrial activities in States | Commerce and Industry |
| 13 December 2023 | question | BharatNet Project | Communications |
| 13 December 2023 | question | Railway Projects in Odisha | Railways |
| 13 December 2023 | question | Financial Allocation for PMGKAY | Consumer Affairs, Food and Public Distribution |
| 12 December 2023 | question | Functioning of Schemes in Odisha | Rural Development |
| 11 December 2023 | question | Rural Development Scheme in Tribal Areas | Tribal Affairs |
| 11 December 2023 | question | Welfare Schemes of Tribal Community in Odisha | Tribal Affairs |
| 11 December 2023 | question | Scheme of Financial Assistance for Promotion of Art and Culture | Culture |
| 11 December 2023 | question | Funds used for Azadi Ka Amrit Mahotsav | Culture |
Sources for this record
- india-representatives-activity, Vonter (mirror of PRS Legislative Research). ODbL-1.0