- Declared assets
- no affidavit loaded latest affidavit
- Criminal cases
- no affidavit loaded none declared
- Questions asked
- not published for ministers PRS does not publish activity for ministers
- Debates
- not published for ministers House average 45
Reporting window. This MP is a minister. Ministers represent the government in debates, so we do not report their participation. They do not sign the attendance register, ask questions, or introduce private member bills. Data corresponds to the period from 01-06-2019 to 10-02-2024.
Terms in office
2 on record
| House | Constituency | Party | From | To | Attendance | Questions | |
|---|---|---|---|---|---|---|---|
| 17th | Bidar | BJP | 23 May 2019 | unknown | 82.8% | minister | View source |
| 16th | Bidar | BJP | 18 May 2014 | unknown | 81.1% | 329 | View source |
Attendance by session
17th Lok Sabha
Affidavit record
not yet loaded
No affidavit loaded for this representative. Affidavits come from the Election Commission portal and are imported per election event. See what is missing.
Questions by ministry
what this member asks about
Railways
31
Finance
28
Health and Family Welfare
27
Human Resource Development
21
Rural Development
17
Agriculture and Farmers Welfare
16
Home Affairs
15
Chemicals and Fertilizers
15
Commerce and Industry
13
Youth Affairs and Sports
11
Tourism
11
Power
11
Most recent interventions
latest on record
| Date | Type | Subject | Ministry |
|---|---|---|---|
| 25 March 2021 | question | Gap in Demand and Supply of Agarbatti | Micro, Small and Medium Enterprises |
| 25 March 2021 | question | Collateral Free Loans to MSMEs | Micro, Small and Medium Enterprises |
| 25 March 2021 | question | Protection of Power Grid from Cyber Attack | Power |
| 25 March 2021 | question | Use of Steel in Construction of NHs | Road Transport and Highways |
| 23 March 2021 | question | Central Assistance under NDRF | Home Affairs |
| 23 March 2021 | question | Allocation under SC/ST Sub-Plan | Social Justice and Empowerment |
| 22 March 2021 | question | Skill Development of SC, ST and EWS | Skill Development and Entrepreneurship |
| 22 March 2021 | question | PM Svanidhi Scheme | Finance |
| 22 March 2021 | question | Revenue Earned from Tourism Sector | Tourism |
| 19 March 2021 | question | Malt Based Foods Under POSHAN 2 0 | Women and Child Development |
| 19 March 2021 | question | Jute Sector | Textiles |
| 19 March 2021 | question | Blue Economy Policy | Earth Sciences |
| 16 March 2021 | question | Pharmaceutical and Medical Device Industry | Chemicals and Fertilizers |
| 15 March 2021 | question | Informal Workers | Labour and Employment |
| 15 March 2021 | question | Including Music and Dance in School Education | Education |
| 12 March 2021 | question | Juvenile Justice (Care and Protection of Children) Act, 2015 | Women and Child Development |
| 12 March 2021 | question | Ayush Export Promotion Council | AYUSH |
| 12 March 2021 | question | Maternal Healthcare Services during COVID-19 Pandemic | Health and Family Welfare |
| 10 March 2021 | question | Anti-Radiation Pack | Prime Minister |
| 10 March 2021 | question | Dual Use Infrastructure Creation | Defence |
| 10 March 2021 | question | Recruitment of Women Officers under Territorial Army | Defence |
| 9 March 2021 | question | MSP for Procurement | Agriculture and Farmers Welfare |
| 12 February 2021 | question | Damage to Corona Vaccine in Cold Storage | Health and Family Welfare |
| 11 February 2021 | question | Central Electricity Regulatory Commission | Power |
| 10 February 2021 | question | Fake News on Social Media | Electronics and Information Technology |
Sources for this record
- india-representatives-activity, Vonter (mirror of PRS Legislative Research). ODbL-1.0