- Declared assets
- no affidavit loaded latest affidavit
- Criminal cases
- no affidavit loaded none declared
Reporting window. Data corresponds to the period from 24-06-2024 to 20-12-2024. (Attendance data available for the Winter Session 2024)
Terms in office
1 on record
| House | Constituency | Party | From | To | Attendance | Questions | |
|---|---|---|---|---|---|---|---|
| 18th | Aurangabad | SHS | 9 June 2024 | in office | 70% | 24 | View source |
Affidavit record
not yet loaded
No affidavit loaded for this representative. Affidavits come from the Election Commission portal and are imported per election event. See what is missing.
Questions by ministry
what this member asks about
Women and Child Development
2
Rural Development
2
Railways
2
Chemicals and Fertilizers
2
Tourism
1
Social Justice and Empowerment
1
Skill Development and Entrepreneurship
1
Science and Technology
1
Road Transport and Highways
1
Panchayati Raj
1
Labour and Employment
1
Jal Shakti
1
Most recent interventions
latest on record
| Date | Type | Subject | Ministry |
|---|---|---|---|
| 10 December 2024 | question | Pradhan Mantri Awas Yojana - Gramin | Rural Development |
| 10 December 2024 | question | Pradhan Mantri Fasal Bima Yojana | Agriculture and Farmers Welfare |
| 9 December 2024 | question | Schemes for Employment Generation | Labour and Employment |
| 6 December 2024 | question | Atmanirbhar Bharat in Fertilizer | Chemicals and Fertilizers |
| 6 December 2024 | question | Poshan Bhi Padhai Bhi | Women and Child Development |
| 6 December 2024 | question | PM Jan Aushadhi Kendra | Chemicals and Fertilizers |
| 5 December 2024 | question | Salient Features of SBM-U | Housing and Urban Affairs |
| 5 December 2024 | question | Availability of Water under PMKSY | Jal Shakti |
| 4 December 2024 | question | Wheat and Paddy Production | Consumer Affairs, Food and Public Distribution |
| 4 December 2024 | question | Pending Railway Lines in Madhya Pradesh, Maharashtra including Mumbai, Konkan and Sambhaji Nagar (Aurangabad) | Railways |
| 3 December 2024 | question | Features of PMAGY | Social Justice and Empowerment |
| 3 December 2024 | question | Scheme for Pucca Road | Rural Development |
| 3 December 2024 | question | e-Panchayat Facility | Panchayati Raj |
| 2 December 2024 | question | Promotion of Green and Eco-Tourism | Tourism |
| 2 December 2024 | question | Decreasing Tiger Population | Environment, Forest and Climate Change |
| 2 December 2024 | question | CSR Funds Released to NGOs Working in Social Sector | Corporate Affairs |
| 29 November 2024 | question | Training Centres for AWWs | Women and Child Development |
| 29 November 2024 | question | Indian System of Medicine | AYUSH |
| 28 November 2024 | question | Amenities alongside National Highways | Road Transport and Highways |
| 27 November 2024 | question | India Post Payments Bank (IPPB) | Communication |
| 27 November 2024 | question | Announcement of New Rail Project in Maharashtra and Madhya Pradesh | Railways |
| 27 November 2024 | question | Schemes Implemented in Science and Technology | Science and Technology |
| 25 November 2024 | question | To Establish Skill Development Centres for Women | Skill Development and Entrepreneurship |
| 25 November 2024 | question | Setting up of Kendriya Vidyalayas in Backward and Needy Areas | Education |
| 5 August 2024 | debate | Discussion on the Demands for Grants Nos. 43 and 44 under the control of the Ministry of Fisheries, Animal Husbandry and Dairying |
Sources for this record
- india-representatives-activity, Vonter (mirror of PRS Legislative Research). ODbL-1.0