- Declared assets
- no affidavit loaded latest affidavit
- Criminal cases
- no affidavit loaded none declared
Reporting window. (Data corresponds to the period from 1 Jun 2014 to 13 Feb 2019.)
Terms in office
1 on record
| House | Constituency | Party | From | To | Attendance | Questions | |
|---|---|---|---|---|---|---|---|
| 16th | Garhwal | BJP | 18 May 2014 | unknown | 91.7% | 104 | View source |
Attendance by session
16th Lok Sabha
Affidavit record
not yet loaded
No affidavit loaded for this representative. Affidavits come from the Election Commission portal and are imported per election event. See what is missing.
Questions by ministry
what this member asks about
Defence
12
Human Resource Development
11
Road Transport and Highways
10
Home Affairs
10
Railways
6
Finance
6
Environment, Forests and Climate Change
6
Civil Aviation
6
Tourism
4
Water Resources, River Development and Ganga Rejuvenation
3
Health and Family Welfare
3
Commerce and Industry
3
Most recent interventions
latest on record
| Date | Type | Subject | Ministry |
|---|---|---|---|
| 6 December 2016 | question | Polythene/Plastic Bags | Environment, Forest and Climate Change |
| 5 December 2016 | question | Assistance to States for Industrialisation | Commerce and Industry |
| 1 December 2016 | question | Lambagad Stretch on NH 58 | Road Transport and Highways |
| 30 November 2016 | question | Report on Natural Calamities | Earth Sciences |
| 29 November 2016 | question | Migration from Uttarakhand Villages | Home Affairs |
| 28 November 2016 | question | Private Engineering Colleges | Human Resource Development |
| 25 November 2016 | question | Healthcare in Uttarakhand | Health and Family Welfare |
| 24 November 2016 | question | Revival/Development of Small Airports | Civil Aviation |
| 23 November 2016 | question | MPLAD Fund | Statistics and Programme Implementation |
| 22 November 2016 | question | Land for Kendriya Vidyalaya | Home Affairs |
| 21 November 2016 | question | Kendriya Vidyalaya in Uttarakhand | Human Resource Development |
| 18 November 2016 | question | Fatal Diseases | Health and Family Welfare |
| 17 November 2016 | question | Electrification of Villages | Power |
| 16 November 2016 | question | Collapse of Bridge on Sukhro River | Railways |
| 8 August 2016 | debate | Need to plant tree species other than pine in hilly areas of Uttarakhand | |
| 8 August 2016 | question | Pauri Campus | Human Resource Development |
| 2 August 2016 | debate | Need to provide a special package to Uttarakhand to check migration of people from the State particularly from Garhwal parliamentary constituency, Uttarakhand | |
| 2 August 2016 | debate | Request to provide banking branch in the remotest area of Garhwal | |
| 29 July 2016 | question | Service Related Cases of Defence Personnel | Defence |
| 28 July 2016 | question | Anti-Lock Braking System | Road Transport and Highways |
| 26 July 2016 | debate | Need to improve BSNL mobile service in Uttarakhand particularly in Garhwal parliamentary constituency | |
| 26 July 2016 | question | Development of Horticulture and Agriculture | Agriculture and Farmers Welfare |
| 25 July 2016 | debate | Regarding the disaster relief in Uttrakhand | |
| 25 July 2016 | question | Subsidy to Pilgrims of Chardham Yatra | Tourism |
| 25 July 2016 | question | Industrial Development | Commerce and Industry |
Sources for this record
- india-representatives-activity, Vonter (mirror of PRS Legislative Research). ODbL-1.0