- Declared assets
- no affidavit loaded latest affidavit
- Criminal cases
- no affidavit loaded none declared
Reporting window. (Data corresponds to the period 3 Jun 2009 to 21 Feb 2014.)
Terms in office
1 on record
| House | Constituency | Party | From | To | Attendance | Questions | |
|---|---|---|---|---|---|---|---|
| 15th | Nagaland | NPF | 18 May 2009 | 21 September 2013 | 79.1% | 33 | View source |
Attendance by session
15th Lok Sabha
Affidavit record
not yet loaded
No affidavit loaded for this representative. Affidavits come from the Election Commission portal and are imported per election event. See what is missing.
Questions by ministry
what this member asks about
Women and Child Development
4
Human Resource Development
4
Labour and Employment
3
Textiles
2
Home Affairs
2
Health and Family Welfare
2
Development of North Eastern Region
2
Youth Affairs and Sports
1
Water Resources
1
Tribal Affairs
1
Rural Development
1
Railways
1
Most recent interventions
latest on record
| Date | Type | Subject | Ministry |
|---|---|---|---|
| 30 August 2013 | question | Ownership of Natural Resources | Petroleum And Natural Gas |
| 5 September 2012 | question | Rehabilitation of Children | Human Resource Development |
| 5 September 2012 | question | Extension of Deadline of RTE Act | Human Resource Development |
| 3 September 2012 | question | Schools under NCLP | Labour and Employment |
| 29 August 2012 | question | SCPCRs/REPA under RTE Act | Human Resource Development |
| 27 August 2012 | question | Regulation of Placement Agencies | Labour and Employment |
| 24 August 2012 | question | Child Welfare Committees/District Child Protection Units | Women and Child Development |
| 24 August 2012 | question | National Early Childhood Care and Education Policy | Women and Child Development |
| 13 May 2012 | debate | Sixty years Journey of the Indian Parliament | |
| 11 May 2012 | question | Women Representation in Panchayats | Panchayati Raj |
| 8 May 2012 | question | Pisciculture | Agriculture |
| 7 May 2012 | question | Investment in Textiles | Textiles |
| 4 May 2012 | question | Off-grid Power Generation Capacity | New and Renewable Energy |
| 3 May 2012 | question | Water Projects Receiving External Aid | Water Resources |
| 30 April 2012 | question | Apparel Markets | Textiles |
| 30 April 2012 | question | Cotton Export Policy | Commerce and Industry |
| 27 April 2012 | question | Gender Budgeting | Women and Child Development |
| 26 April 2012 | question | Implementation of NRLM | Rural Development |
| 24 April 2012 | question | Separate State for Eastern Nagaland | Home Affairs |
| 24 April 2012 | question | External Aid to Projects in Nagaland | Development Of North Eastern Region |
| 30 March 2012 | question | Establishment of PHCs/ CHCs/SCs | Health and Family Welfare |
| 30 March 2012 | question | De-worming Children Drive | Health and Family Welfare |
| 19 December 2011 | question | Inter-linking of Forest Guards and Department | Environment and Forests |
| 19 December 2011 | question | Child Labour | Labour and Employment |
| 16 December 2011 | question | Implementation of RCHP | Women and Child Development |
Sources for this record
- india-representatives-activity, Vonter (mirror of PRS Legislative Research). ODbL-1.0