- Declared assets
- no affidavit loaded latest affidavit
- Criminal cases
- no affidavit loaded none declared
Reporting window. Data corresponds to the period from 24-06-2024 to 20-12-2024. (Attendance data available for the Winter Session 2024)
Terms in office
1 on record
| House | Constituency | Party | From | To | Attendance | Questions | |
|---|---|---|---|---|---|---|---|
| 18th | Bangalore Rural | BJP | 9 June 2024 | in office | 90% | 4 | View source |
Affidavit record
not yet loaded
No affidavit loaded for this representative. Affidavits come from the Election Commission portal and are imported per election event. See what is missing.
Questions by ministry
what this member asks about
Textiles
1
Health and Family Welfare
1
Finance
1
Environment, Forest and Climate Change
1
Most recent interventions
latest on record
| Date | Type | Subject | Ministry |
|---|---|---|---|
| 17 December 2024 | question | Vacant Post in Silk Board | Textiles |
| 9 December 2024 | question | CAMPA Fund | Environment, Forest and Climate Change |
| 2 December 2024 | question | GST exemption on Artificial Limbs | Finance |
| 29 November 2024 | question | Setting up of CGHS Centre | Health and Family Welfare |
| 9 August 2024 | debate | Request to govt. to build barricades along a stretch of 31 kilometres to prevent elephant intrusion and provide same compensation to farmers as employee | |
| 2 August 2024 | debate | Discussion on the Demands for Grants Nos. 46 and 47 under the control of the Ministry of Health and Family Welfare | |
| 30 July 2024 | debate | (i) General Discussion on the Budget�2024-25; (ii) General Discussion on the Budget of Union Territory of Jammu and Kashmir for 2024-25; and (iii) Demands for Grants in respect of Union Territory of Jammu and Kashmir-2024-25. | |
| 2 July 2024 | debate | Motion of Thanks on the President's Address |
Sources for this record
- india-representatives-activity, Vonter (mirror of PRS Legislative Research). ODbL-1.0