- Declared assets
- no affidavit loaded latest affidavit
- Criminal cases
- no affidavit loaded none declared
Reporting window. (Data corresponds to the period 3 Jun 2009 to 21 Feb 2014.)
Terms in office
1 on record
| House | Constituency | Party | From | To | Attendance | Questions | |
|---|---|---|---|---|---|---|---|
| 15th | Bangalore North | BJP | 18 May 2009 | unknown | 60.4% | 750 | View source |
Attendance by session
15th Lok Sabha
Affidavit record
not yet loaded
No affidavit loaded for this representative. Affidavits come from the Election Commission portal and are imported per election event. See what is missing.
Questions by ministry
what this member asks about
Home Affairs
76
Health and Family Welfare
57
Railways
50
Finance
46
Civil Aviation
39
Agriculture
35
Environment and Forests
32
Human Resource Development
30
Prime Minister
27
Defence
25
Road Transport and Highways
24
Communications and Information Technology
24
Most recent interventions
latest on record
| Date | Type | Subject | Ministry |
|---|---|---|---|
| 21 February 2014 | question | Creche Facility | Women and Child Development |
| 21 February 2014 | question | Artisan Housing Project | Finance |
| 21 February 2014 | question | Awareness Campaign against Soil Notes | Finance |
| 20 February 2014 | question | National Financial Reporting Authority | Corporate Affairs |
| 20 February 2014 | question | Safety Standards for Small Cars | Heavy Industries and Public Enterprises |
| 20 February 2014 | question | Misuse of Land Acquisition Law | Rural Development |
| 19 February 2014 | question | Law Colleges/Universities | Law and Justice |
| 19 February 2014 | question | Missing of Files in DDA | Urban Development |
| 18 February 2014 | question | Diversion of Subsidised Fertilizers | Chemicals and Fertilizers |
| 18 February 2014 | question | Online Lottery Fraud | Home Affairs |
| 18 February 2014 | question | Dealing of KRIBHCO | Chemicals and Fertilizers |
| 18 February 2014 | question | Cultivation of Paddy | Agriculture |
| 13 February 2014 | question | Decline in Passenger Traffic | Railways |
| 13 February 2014 | question | New Train Services | Railways |
| 13 February 2014 | question | Night Landing Facility | Civil Aviation |
| 12 February 2014 | question | Pattern of NET | Human Resource Development |
| 12 February 2014 | question | Drop Out Rate | Human Resource Development |
| 12 February 2014 | question | Recommendations of Tandon Committee | Human Resource Development |
| 12 February 2014 | question | Policy for Domestic Help of Diplomats | External Affairs |
| 12 February 2014 | question | Issue of Licence by AERB | Prime Minister |
| 11 February 2014 | question | Shortage of Railway Rakes | Consumer Affairs, Food and Public Distribution |
| 11 February 2014 | question | Hit and Run Cases | Home Affairs |
| 11 February 2014 | question | Inspection of Foodgrain Stocks | Consumer Affairs, Food and Public Distribution |
| 10 February 2014 | question | Pollution by Incinerators | Environment and Forests |
| 10 February 2014 | question | Vocational Training | Labour and Employment |
Sources for this record
- india-representatives-activity, Vonter (mirror of PRS Legislative Research). ODbL-1.0