- Declared assets
- no affidavit loaded latest affidavit
- Criminal cases
- no affidavit loaded none declared
Reporting window. Data corresponds to the period from 24-06-2024 to 20-12-2024. (Attendance data available for the Winter Session 2024)
Terms in office
1 on record
| House | Constituency | Party | From | To | Attendance | Questions | |
|---|---|---|---|---|---|---|---|
| 18th | Chittoor | TDP | 9 June 2024 | in office | 95% | 51 | View source |
Affidavit record
not yet loaded
No affidavit loaded for this representative. Affidavits come from the Election Commission portal and are imported per election event. See what is missing.
Questions by ministry
what this member asks about
Women and Child Development
5
Education
4
AYUSH
4
Social Justice and Empowerment
3
Health and Family Welfare
3
Culture
3
Textiles
2
Road Transport and Highways
2
Jal Shakti
2
Finance
2
Youth Affairs and Sports
1
Tourism
1
Most recent interventions
latest on record
| Date | Type | Subject | Ministry |
|---|---|---|---|
| 20 December 2024 | question | ASHA Workers Scheme | Health and Family Welfare |
| 20 December 2024 | question | Incentives for Production of Medical Devices | Chemicals and Fertilizers |
| 19 December 2024 | question | Status of Projects under AMRUT | Housing and Urban Affairs |
| 18 December 2024 | question | Greenfield EMCs | Electronics and Information Technology |
| 18 December 2024 | question | Atal Incubation Centres | Planning |
| 18 December 2024 | question | PM-KUSUM in Andhra Pradesh | New and Renewable Energy |
| 17 December 2024 | question | Rural Roads in Andhra Pradesh | Rural Development |
| 16 December 2024 | question | Funds allocated to MMTTP in Andhra Pradesh | Education |
| 16 December 2024 | question | Number of Sanctioned and Functional DIETs | Education |
| 13 December 2024 | question | Ayushman Bharat Digital Mission in Andhra Pradesh | Health and Family Welfare |
| 11 December 2024 | question | Establishment of Advance Research Laboratories | Science and Technology |
| 10 December 2024 | question | Implementing Partners under SAMARTH Scheme | Textiles |
| 10 December 2024 | question | SHRESTA Scheme | Social Justice and Empowerment |
| 10 December 2024 | question | Equipments to Disabled Persons | Social Justice and Empowerment |
| 9 December 2024 | question | Mera Gaon Meri Dharohar Programme under NMCM | Culture |
| 9 December 2024 | question | PM POSHAN in Andhra Pradesh School | Education |
| 6 December 2024 | question | AOGUSY Scheme | AYUSH |
| 6 December 2024 | question | One Stop Centre in Andhra Pradesh | Women and Child Development |
| 6 December 2024 | question | Upgradation of AYUSH Dispensaries in Andhra Pradesh | AYUSH |
| 5 December 2024 | question | Ground Water Management and Regulation Scheme | Jal Shakti |
| 4 December 2024 | question | Gati Shakti Multi- Modal Cargo Terminal Policy | Railways |
| 4 December 2024 | question | Flood Meteorological Offices | Earth Sciences |
| 3 December 2024 | debate | The Banking Laws (Amendment) Bill, 2024 | |
| 3 December 2024 | question | Districts as Exports Hub Initiative | Commerce and Industry |
| 2 December 2024 | question | Safety and Security of ASI Monuments | Culture |
Sources for this record
- india-representatives-activity, Vonter (mirror of PRS Legislative Research). ODbL-1.0