- Declared assets
- no affidavit loaded latest affidavit
- Criminal cases
- no affidavit loaded none declared
Reporting window. (Data corresponds to the period from 1 Jun 2014 to 13 Feb 2019.)
Terms in office
1 on record
| House | Constituency | Party | From | To | Attendance | Questions | |
|---|---|---|---|---|---|---|---|
| 16th | Shahdol | BJP | 18 May 2014 | 1 June 2016 | 88.8% | 224 | View source |
Attendance by session
16th Lok Sabha
Affidavit record
not yet loaded
No affidavit loaded for this representative. Affidavits come from the Election Commission portal and are imported per election event. See what is missing.
Questions by ministry
what this member asks about
Human Resource Development
20
Health and Family Welfare
19
Railways
15
Rural Development
13
Home Affairs
11
Consumer Affairs, Food and Public Distribution
11
Agriculture
10
Chemicals and Fertilizers
9
Agriculture and Farmers Welfare
9
Urban Development
8
Finance
7
Communications and Information Technology
7
Most recent interventions
latest on record
| Date | Type | Subject | Ministry |
|---|---|---|---|
| 11 May 2016 | question | Gas Based Transport System | Urban Development |
| 10 May 2016 | question | Payment for Procurement | Consumer Affairs, Food and Public Distribution |
| 10 May 2016 | question | Shortage of Pulses | Consumer Affairs, Food and Public Distribution |
| 9 May 2016 | question | Recognition of Colleges | Human Resource Development |
| 5 May 2016 | question | Stalled Power Projects | Power |
| 5 May 2016 | question | Solar Power Generation Schemes | New and Renewable Energy |
| 4 May 2016 | question | Fare in Special Trains | Railways |
| 3 May 2016 | question | Compliance of Disaster Management Act | Home Affairs |
| 3 May 2016 | question | Removal of Custom Duty Exemption of Life Saving Drugs | Chemicals and Fertilizers |
| 2 May 2016 | question | Problems Faced by Tea Industry | Commerce and Industry |
| 2 May 2016 | question | Women Labour | Labour and Employment |
| 2 May 2016 | question | Choice-Based Credit System | Human Resource Development |
| 2 May 2016 | question | Start-up India Mission in Education | Human Resource Development |
| 2 May 2016 | question | Shortage/Black Marketing of LPG | Petroleum and Natural Gas |
| 29 April 2016 | question | Pesticides in Food Items | Health and Family Welfare |
| 28 April 2016 | question | Construction of Rural Roads | Rural Development |
| 28 April 2016 | question | Rural Road Connectivity | Rural Development |
| 27 April 2016 | question | NGOs/VOs IN HUPA | Housing and Urban Poverty Alleviation |
| 27 April 2016 | question | Sanitation at Railway Stations | Railways |
| 27 April 2016 | question | Skill Development in Colleges | Skill Development and Entrepreneurship |
| 26 April 2016 | question | Loss of Crops | Agriculture and Farmers Welfare |
| 25 April 2016 | question | Kaushal Vikas Kendras | Human Resource Development |
| 25 April 2016 | question | Theft of LPG | Petroleum and Natural Gas |
| 16 March 2016 | question | SJSRY/NULM | Housing and Urban Poverty Alleviation |
| 16 March 2016 | question | Swachh Survekshan | Urban Development |
Sources for this record
- india-representatives-activity, Vonter (mirror of PRS Legislative Research). ODbL-1.0