- Declared assets
- no affidavit loaded latest affidavit
- Criminal cases
- no affidavit loaded none declared
Reporting window. Data corresponds to the period from 24-06-2024 to 20-12-2024. (Attendance data available for the Winter Session 2024)
Terms in office
1 on record
| House | Constituency | Party | From | To | Attendance | Questions | |
|---|---|---|---|---|---|---|---|
| 18th | Bhilwara | BJP | 9 June 2024 | in office | 100% | 28 | View source |
Affidavit record
not yet loaded
No affidavit loaded for this representative. Affidavits come from the Election Commission portal and are imported per election event. See what is missing.
Questions by ministry
what this member asks about
Women and Child Development
3
Law and Justice
3
Jal Shakti
2
Housing and Urban Affairs
2
Environment, Forest and Climate Change
2
Education
2
Agriculture and Farmers Welfare
2
Road Transport and Highways
1
New and Renewable Energy
1
Micro, Small and Medium Enterprises
1
Information and Broadcasting
1
Health and Family Welfare
1
Most recent interventions
latest on record
| Date | Type | Subject | Ministry |
|---|---|---|---|
| 20 December 2024 | question | Artificial Intelligence in Judiciary | Law and Justice |
| 20 December 2024 | question | Benefits to AWWs in Rajasthan | Women and Child Development |
| 20 December 2024 | question | Scheme for Holistic Health and Nutrition | Women and Child Development |
| 20 December 2024 | question | Food Import Rejection Alert | Health and Family Welfare |
| 19 December 2024 | question | Air Services from Hamirgarh Airstrip | Civil Aviation |
| 18 December 2024 | question | Coal Production from Open Cast Mines | Coal |
| 17 December 2024 | debate | Regarding need to set up a Textiles Park in Bhilwara, Rajasthan under PM MITRA Scheme | |
| 17 December 2024 | question | PACS in Rajasthan | Cooperation |
| 16 December 2024 | debate | Demand to declare the Bhilwara-Chhapad-Jahajpur-Devli Road as NH | |
| 16 December 2024 | question | Geo-tagging of Trees | Environment, Forest and Climate Change |
| 14 December 2024 | debate | Discussion on the glorious journey of 75 years of the Constitution of India | |
| 13 December 2024 | question | Mordernization and Infrastructure Augmentation of Courts | Law and Justice |
| 12 December 2024 | debate | Regarding four laning of Bhilwara � Shahpura � Jahazpur � Deoli road in Rajasthan | |
| 12 December 2024 | question | Status of AMRUT in Rajasthan | Housing and Urban Affairs |
| 11 December 2024 | question | Internet and Wi-Fi facility in Gram Panchayat | Communication |
| 10 December 2024 | question | Study on adverse impact of Climate Change on Crops | Agriculture and Farmers Welfare |
| 9 December 2024 | question | Monuments and Heritage Sites in Rajasthan | Culture |
| 9 December 2024 | question | Student-Teacher Ratio in KVs/NVs in Rajasthan | Education |
| 6 December 2024 | question | Negotiable Instrument Act, 1881 | Law and Justice |
| 6 December 2024 | question | SHe-Box | Women and Child Development |
| 5 December 2024 | question | Establishment of Smart Laboratory on Clean Rivers | Jal Shakti |
| 5 December 2024 | question | Status of Projects under Smart Cities Mission | Housing and Urban Affairs |
| 5 December 2024 | question | Contribution of MSME Sector in GDP | Micro, Small and Medium Enterprises |
| 4 December 2024 | question | iGOT Lab | Information and Broadcasting |
| 3 December 2024 | question | Farmers Practising Natural and Organic Farming | Agriculture and Farmers Welfare |
Sources for this record
- india-representatives-activity, Vonter (mirror of PRS Legislative Research). ODbL-1.0