- Declared assets
- no affidavit loaded latest affidavit
- Criminal cases
- no affidavit loaded none declared
- Questions asked
- not published for ministers PRS does not publish activity for ministers
- Debates
- not published for ministers House average 45
Reporting window. This MP was appointed a minister in Jul 2021. Ministers represent the government, so we do not report their participation. Participation and attendance details for this MP are thus available only till June 2021. Data corresponds to the period from 01-06-2019 to 10-02-2024.
Terms in office
3 on record
| House | Constituency | Party | From | To | Attendance | Questions | |
|---|---|---|---|---|---|---|---|
| 17th | Surat | BJP | 23 May 2019 | unknown | 89.6% | minister | View source |
| 16th | Surat | BJP | 18 May 2014 | unknown | 94.1% | 373 | View source |
| 15th | Surat | BJP | 18 May 2009 | unknown | 86.5% | 337 | View source |
Attendance by session
17th Lok Sabha
Affidavit record
not yet loaded
No affidavit loaded for this representative. Affidavits come from the Election Commission portal and are imported per election event. See what is missing.
Questions by ministry
what this member asks about
Railways
61
Home Affairs
56
Health and Family Welfare
54
Human Resource Development
50
Finance
38
Road Transport and Highways
36
Petroleum and Natural Gas
36
Chemicals and Fertilizers
24
Communications and Information Technology
23
Law and Justice
22
Environment and Forests
22
Civil Aviation
21
Most recent interventions
latest on record
| Date | Type | Subject | Ministry |
|---|---|---|---|
| 22 March 2021 | question | Language Building | Education |
| 19 March 2021 | question | Poaching of Wild Animals | Environment, Forest and Climate Change |
| 18 March 2021 | question | Use of Inland Waterways | Ports, Shipping and Waterways |
| 17 March 2021 | debate | The Budget (General) –2021-2022 – Demands for Grants Nos. 44 an | |
| 16 March 2021 | debate | The Budget (General) ���2021-2022 ��� Demand | |
| 15 March 2021 | debate | The Union Budget ��� 202 | |
| 12 March 2021 | question | Subsidy/tax Exemption for Textile Industries | Textiles |
| 9 March 2021 | question | Urea Import | Chemicals and Fertilizers |
| 10 February 2021 | debate | Motion of Thanks on the President�s Address | |
| 23 September 2020 | debate | The Major Port Authorities Bill, 2020 | |
| 23 September 2020 | question | National Bio-Material Centre | Health and Family Welfare |
| 22 September 2020 | debate | Request to govt to reduced the export duty on diamonds | |
| 22 September 2020 | question | Hazardous Chemical Contents in Underground Water | Jal Shakti |
| 21 September 2020 | question | Hazira and Dahij Industrial Mathak | Defence |
| 20 September 2020 | debate | Request to govt to run the shramik trains direct from surat | |
| 20 September 2020 | question | Increasing Participation of Women in Police | Home Affairs |
| 19 September 2020 | question | Guarantee to LIC Policies | Finance |
| 18 September 2020 | question | Illegal Clinical Trials | Health and Family Welfare |
| 17 September 2020 | question | Prevention of Accidents on Palsana-Hazira Section of NH-6 | Road Transport and Highways |
| 16 September 2020 | question | ROBS/RUBS in Gujarat | Railways |
| 15 September 2020 | question | National Research Centre on Camels | Agriculture and Farmers Welfare |
| 14 September 2020 | question | Safety Audit of Petrol Pumps | Petroleum and Natural Gas |
| 23 March 2020 | question | Petroleum and Natural Gas Safety Industry Board | Petroleum and Natural Gas |
| 20 March 2020 | question | Action Taken Report on Curbing Adulteration | Health and Family Welfare |
| 19 March 2020 | debate | Request to govt. to aware the people about Coronaviurs |
Sources for this record
- india-representatives-activity, Vonter (mirror of PRS Legislative Research). ODbL-1.0