- Declared assets
- no affidavit loaded latest affidavit
- Criminal cases
- no affidavit loaded none declared
Reporting window. (Data corresponds to the period from 1 Jun 2014 to 13 Feb 2019.)
Terms in office
1 on record
| House | Constituency | Party | From | To | Attendance | Questions | |
|---|---|---|---|---|---|---|---|
| 16th | Kolhapur | NCP | 18 May 2014 | unknown | 71.7% | 1,175 | View source |
Attendance by session
16th Lok Sabha
Affidavit record
not yet loaded
No affidavit loaded for this representative. Affidavits come from the Election Commission portal and are imported per election event. See what is missing.
Questions by ministry
what this member asks about
Human Resource Development
86
Health and Family Welfare
76
Finance
67
Home Affairs
54
Agriculture and Farmers Welfare
52
Railways
50
Road Transport and Highways
44
Science and Technology
42
Civil Aviation
42
Commerce and Industry
40
Minority Affairs
29
Power
27
Most recent interventions
latest on record
| Date | Type | Subject | Ministry |
|---|---|---|---|
| 13 February 2019 | question | Functional Coal Mines | Coal |
| 13 February 2019 | question | Model Villages for SC/ST Community | Science and Technology |
| 13 February 2019 | question | National Science and Technology Entrepreneurship Development Board | Science and Technology |
| 13 February 2019 | question | Irregularity in SECL | Coal |
| 13 February 2019 | question | Financial Assistance to NGOs | Minority Affairs |
| 12 February 2019 | question | Contract Labourers in FCI | Consumer Affairs, Food and Public Distribution |
| 12 February 2019 | question | Strengthening of Consumer Fora | Consumer Affairs, Food and Public Distribution |
| 12 February 2019 | question | Creation of Scientific Storage Capacity Warehouses | Agriculture and Farmers Welfare |
| 12 February 2019 | question | Potential of Floriculture | Agriculture and Farmers Welfare |
| 12 February 2019 | question | Agricultural Colleges | Agriculture and Farmers Welfare |
| 11 February 2019 | question | Promotion of Rural Tourism | Tourism |
| 11 February 2019 | question | Promotion of Film Tourism | Tourism |
| 11 February 2019 | question | Exporters Grievance Redressal Cell | Commerce and Industry |
| 11 February 2019 | question | Social Security Schemes for Construction Workers | Labour and Employment |
| 8 February 2019 | question | Sub-Standard Quality Food | Health and Family Welfare |
| 8 February 2019 | question | Children Living under Miserable Conditions | Women and Child Development |
| 8 February 2019 | question | Anganwadi Centres and Mini AWCs | Women and Child Development |
| 8 February 2019 | question | Evasion of Customs Duty | Finance |
| 8 February 2019 | question | Shortage of Nurses and Midwives | Health and Family Welfare |
| 7 February 2019 | debate | Motion of Thanks on the President's Address | |
| 7 February 2019 | question | Rubberized-Bitumen for Construction | Road Transport and Highways |
| 7 February 2019 | question | Contribution of Textile Sector | Textiles |
| 7 February 2019 | question | Driving Training and Research Institutes | Road Transport and Highways |
| 7 February 2019 | question | Expansion of AIR/DD Network | Information and Broadcasting |
| 6 February 2019 | question | Evaluation of Laboratories | Science and Technology |
Sources for this record
- india-representatives-activity, Vonter (mirror of PRS Legislative Research). ODbL-1.0