- Declared assets
- no affidavit loaded latest affidavit
- Criminal cases
- no affidavit loaded none declared
Reporting window. (Data corresponds to the period from 1 Jun 2014 to 13 Feb 2019.)
Terms in office
1 on record
| House | Constituency | Party | From | To | Attendance | Questions | |
|---|---|---|---|---|---|---|---|
| 16th | Anand | BJP | 18 May 2014 | unknown | 72.3% | 232 | View source |
Attendance by session
16th Lok Sabha
Affidavit record
not yet loaded
No affidavit loaded for this representative. Affidavits come from the Election Commission portal and are imported per election event. See what is missing.
Questions by ministry
what this member asks about
Human Resource Development
20
Commerce and Industry
19
Agriculture and Farmers Welfare
17
Railways
16
Health and Family Welfare
16
Agriculture
13
Road Transport and Highways
11
Urban Development
10
Minority Affairs
10
Drinking Water and Sanitation
10
Women and Child Development
8
New and Renewable Energy
7
Most recent interventions
latest on record
| Date | Type | Subject | Ministry |
|---|---|---|---|
| 13 February 2019 | question | Railway Projects in Gujarat | Railways |
| 13 February 2019 | question | Charging More than MRP | Railways |
| 12 February 2019 | question | Shifting of Cultivation towards Cash Crops | Agriculture and Farmers Welfare |
| 26 March 2018 | question | UGC Grants | Human Resource Development |
| 23 March 2018 | question | Reduction of Funds to States | AYUSH |
| 22 March 2018 | question | Allocation of Funds to IREDA | New and Renewable Energy |
| 21 March 2018 | question | Call Drop Problem | Communications |
| 20 March 2018 | question | Modern Facilities for Food Processing Industries | Food Processing Industries |
| 20 March 2018 | question | Cold Chain Infrastructure | Food Processing Industries |
| 19 March 2018 | question | Goals of SSA | Human Resource Development |
| 19 March 2018 | question | List of Foreign Degrees | Human Resource Development |
| 16 March 2018 | question | Incentives to Families having Single Child | Women and Child Development |
| 15 March 2018 | question | Bio-Toilets | Drinking Water and Sanitation |
| 14 March 2018 | question | Qualification to Pursue Law Degree | Law and Justice |
| 9 February 2018 | question | Food Testing Laboratories | Health and Family Welfare |
| 9 February 2018 | question | Health For All | Health and Family Welfare |
| 8 February 2018 | question | Wind-Solar Hybrid Policy | New and Renewable Energy |
| 7 February 2018 | question | NMDFC | Minority Affairs |
| 6 February 2018 | question | Increase in MSP of Cotton | Agriculture and Farmers Welfare |
| 6 February 2018 | question | Organic Farming | Agriculture and Farmers Welfare |
| 6 February 2018 | question | Production of Pulses and Edible Oil | Agriculture and Farmers Welfare |
| 5 February 2018 | question | Scholarships Provided in Gujarat | Human Resource Development |
| 5 February 2018 | question | Education System | Human Resource Development |
| 4 January 2018 | question | Drinking Water Problem | Drinking Water and Sanitation |
| 4 January 2018 | question | Operational Community Radio Stations | Information and Broadcasting |
Sources for this record
- india-representatives-activity, Vonter (mirror of PRS Legislative Research). ODbL-1.0