- Declared assets
- no affidavit loaded latest affidavit
- Criminal cases
- no affidavit loaded none declared
Reporting window. (Data corresponds to the period from 1 Jun 2014 to 13 Feb 2019.)
Terms in office
2 on record
| House | Constituency | Party | From | To | Attendance | Questions | |
|---|---|---|---|---|---|---|---|
| 16th | Barrackpur | AITC | 18 May 2014 | unknown | 79.3% | 257 | View source |
| 15th | Barrackpur | AITC | 18 May 2009 | unknown | 80.3% | minister | View source |
Attendance by session
16th Lok Sabha
Affidavit record
not yet loaded
No affidavit loaded for this representative. Affidavits come from the Election Commission portal and are imported per election event. See what is missing.
Questions by ministry
what this member asks about
Human Resource Development
20
Health and Family Welfare
20
Civil Aviation
20
Finance
15
Railways
14
Women and Child Development
11
Home Affairs
11
Textiles
10
Environment, Forest and Climate Change
10
Consumer Affairs, Food and Public Distribution
9
Agriculture and Farmers Welfare
8
Law and Justice
7
Most recent interventions
latest on record
| Date | Type | Subject | Ministry |
|---|---|---|---|
| 13 February 2019 | question | Integrated Legal Division | Law and Justice |
| 13 February 2019 | question | Incidents of Accidents | Railways |
| 12 February 2019 | debate | Regarding the issue of hate attacks on bengali migrants in Assam | |
| 12 February 2019 | question | Decline in Agricultural Exports | Agriculture and Farmers Welfare |
| 11 February 2019 | debate | Regarding Global Hunger Index and Food security | |
| 11 February 2019 | question | Oil Import Prices | Petroleum and Natural Gas |
| 8 February 2019 | question | Outstanding Credit to MSMEs | Finance |
| 7 February 2019 | debate | Motion of Thanks on the President's Address | |
| 7 February 2019 | question | Delayed Payment of Salaries | Civil Aviation |
| 5 February 2019 | question | Welfare Schemes for Farmers | Agriculture and Farmers Welfare |
| 5 February 2019 | question | Construction of Toilets | Housing and Urban Affairs |
| 5 February 2019 | question | Rehabilitation of Drug Addicts | Social Justice and Empowerment |
| 4 February 2019 | debate | Regarding manual scavenging in India | |
| 4 February 2019 | question | Vulnerable Employment | Labour and Employment |
| 8 January 2019 | question | Swaminathan Committee Recommendation | Agriculture and Farmers Welfare |
| 7 January 2019 | debate | Regarding closure of ATM machines | |
| 7 January 2019 | question | Shifting of Powers | Human Resource Development |
| 4 January 2019 | question | Research Assistance | Finance |
| 3 January 2019 | question | Monitoring of TV News Channels | Information and Broadcasting |
| 2 January 2019 | question | Infrastructure of Courts | Law and Justice |
| 1 January 2019 | question | Complaints against Police Personnel | Home Affairs |
| 31 December 2018 | question | Female Participation in Labour Force | Labour and Employment |
| 31 December 2018 | question | Quality Education in Government Schools | Human Resource Development |
| 28 December 2018 | question | LIC Investment in Debt-ridden IDBI | Finance |
| 28 December 2018 | question | Indirect Tax Evasion | Finance |
Sources for this record
- india-representatives-activity, Vonter (mirror of PRS Legislative Research). ODbL-1.0