- Declared assets
- no affidavit loaded latest affidavit
- Criminal cases
- no affidavit loaded none declared
Reporting window. (Data corresponds to the period 3 Jun 2009 to 21 Feb 2014.)
Terms in office
1 on record
| House | Constituency | Party | From | To | Attendance | Questions | |
|---|---|---|---|---|---|---|---|
| 15th | Parbhani | SHS | 18 May 2009 | unknown | 92.5% | 418 | View source |
Attendance by session
15th Lok Sabha
Affidavit record
not yet loaded
No affidavit loaded for this representative. Affidavits come from the Election Commission portal and are imported per election event. See what is missing.
Questions by ministry
what this member asks about
Home Affairs
35
Finance
33
Human Resource Development
29
Consumer Affairs, Food and Public Distribution
29
Health and Family Welfare
25
Rural Development
23
Railways
20
Agriculture
17
Road Transport and Highways
16
Communications and Information Technology
16
Commerce and Industry
13
Environment and Forests
11
Most recent interventions
latest on record
| Date | Type | Subject | Ministry |
|---|---|---|---|
| 17 February 2014 | debate | Government Resolution; (ii) The Interim Budget (Railways) � 2014-15; (iii) Demands for Grants on Account (Railways) � 2014-15; and (iv) Supplementary Demands for Grants (Railways) � 2013-14 | |
| 18 December 2013 | question | Vocational Education | Human Resource Development |
| 17 December 2013 | question | Fertility of Soil | Agriculture |
| 17 December 2013 | question | National Database on Minority Categories | Statistics and Programme Implementation |
| 16 December 2013 | question | Four-lane National Highways | Road Transport and Highways |
| 13 December 2013 | question | Vector-Borne Diseases | Health and Family Welfare |
| 13 December 2013 | question | Bank Loan | Finance |
| 13 December 2013 | question | E-Panchayat Mission Mode Project | Panchayati Raj |
| 12 December 2013 | question | Rural Roads under PMGSY | Rural Development |
| 11 December 2013 | question | Tailor Made Housing Policy for States | Housing and Urban Poverty Alleviation |
| 11 December 2013 | question | Affordable Housing Sector | Housing and Urban Poverty Alleviation |
| 10 December 2013 | question | Prices of PDS Items | Consumer Affairs, Food and Public Distribution |
| 10 December 2013 | question | Starvation | Consumer Affairs, Food and Public Distribution |
| 9 December 2013 | question | FDI in Textiles Sector | Textiles |
| 9 December 2013 | question | Protection of Wild Animals | Environment and Forests |
| 29 August 2013 | debate | The Land Acquisition, Rehabilitation and Resettlement Bill, 2011 | |
| 26 August 2013 | debate | The National Food Security Bill, 2013 | |
| 22 August 2013 | question | Identification of BPL Persons | Rural Development |
| 22 August 2013 | question | Licence Fee for Bookstalls | Railways |
| 19 August 2013 | question | Employment in Steel Sector | Steel |
| 19 August 2013 | question | Assistance to Martyrs' Families | Defence |
| 16 August 2013 | question | Visit of Tourists | Tourism |
| 16 August 2013 | question | CGHS Dispensaries and Hospitals | Health and Family Welfare |
| 16 August 2013 | question | Water-Borne Diseases | Health and Family Welfare |
| 14 August 2013 | question | Public Prosecutors | Law and Justice |
Sources for this record
- india-representatives-activity, Vonter (mirror of PRS Legislative Research). ODbL-1.0