- Declared assets
- no affidavit loaded latest affidavit
- Criminal cases
- no affidavit loaded none declared
Reporting window. (Data corresponds to the period from 1 Jun 2014 to 13 Feb 2019.)
Terms in office
2 on record
| House | Constituency | Party | From | To | Attendance | Questions | |
|---|---|---|---|---|---|---|---|
| 16th | Malappuram | IUML | 18 May 2014 | 31 January 2017 | 64.6% | 53 | View source |
| 15th | Malappuram | IUML | 18 May 2009 | unknown | 0% | minister | View source |
Attendance by session
16th Lok Sabha
Affidavit record
not yet loaded
No affidavit loaded for this representative. Affidavits come from the Election Commission portal and are imported per election event. See what is missing.
Questions by ministry
what this member asks about
Finance
6
Minority Affairs
4
Health and Family Welfare
4
Petroleum and Natural Gas
3
Home Affairs
3
Corporate Affairs
3
Railways
2
Information and Broadcasting
2
Commerce and Industry
2
Coal
2
Civil Aviation
2
Agriculture
2
Most recent interventions
latest on record
| Date | Type | Subject | Ministry |
|---|---|---|---|
| 7 February 2017 | question | Buffer Stock of Pulses | Consumer Affairs, Food and Public Distribution |
| 6 February 2017 | question | Rejection of Indian Products by USFDA | Commerce and Industry |
| 3 February 2017 | question | Deposits in Banks after Demonetization | Finance |
| 3 February 2017 | question | Small Finance Banks | Finance |
| 3 February 2017 | question | Demand of New Currency | Finance |
| 2 February 2017 | question | Construction of New Airports | Civil Aviation |
| 16 December 2016 | question | Indian Bank Consortium | Finance |
| 16 December 2016 | question | Money Trail | Corporate Affairs |
| 7 December 2016 | question | Call Drop | Communications |
| 30 November 2016 | question | Facilities to Haj Pilgrims | Minority Affairs |
| 29 November 2016 | question | Coconut Cultivation | Agriculture and Farmers Welfare |
| 25 November 2016 | question | Fish Carrying Carcinogenic Substances | Health and Family Welfare |
| 25 November 2016 | question | Cancer Patients | Health and Family Welfare |
| 23 November 2016 | question | Uniform Civil Code | Law and Justice |
| 23 November 2016 | question | Cases of Duping by Builders | Housing and Urban Poverty Alleviation |
| 22 November 2016 | question | List of Most Polluted Cities | Environment, Forest and Climate Change |
| 21 November 2016 | question | Spices Board | Commerce and Industry |
| 16 November 2016 | question | New Trains to Kerala | Railways |
| 16 November 2016 | question | BRICS and BIMSTEC Summits | External Affairs |
| 12 August 2016 | question | Violation of Order | Corporate Affairs |
| 11 August 2016 | question | Financial Assistance to TANGEDCO | Power |
| 10 August 2016 | question | Waqf Boards | Minority Affairs |
| 9 August 2016 | question | Sub-Soil Water | Environment, Forests and Climate Change |
| 8 August 2016 | question | ONGC Owes Payments to HAL | Petroleum and Natural Gas |
| 5 August 2016 | question | Supply of Unani Medicines under CGHS | Health and Family Welfare |
Sources for this record
- india-representatives-activity, Vonter (mirror of PRS Legislative Research). ODbL-1.0