- Declared assets
- no affidavit loaded latest affidavit
- Criminal cases
- no affidavit loaded none declared
Reporting window. Data corresponds to the period from 01-06-2019 to 10-02-2024.
Terms in office
1 on record
| House | Constituency | Party | From | To | Attendance | Questions | |
|---|---|---|---|---|---|---|---|
| 17th | Kancheepuram | DMK | 23 May 2019 | unknown | 82% | 436 | View source |
Attendance by session
17th Lok Sabha
Affidavit record
not yet loaded
No affidavit loaded for this representative. Affidavits come from the Election Commission portal and are imported per election event. See what is missing.
Questions by ministry
what this member asks about
Health and Family Welfare
43
Textiles
31
Agriculture and Farmers Welfare
26
Commerce and Industry
24
Micro, Small and Medium Enterprises
22
Housing and Urban Affairs
22
Education
20
Railways
15
Rural Development
14
Women and Child Development
13
Road Transport and Highways
13
Petroleum and Natural Gas
12
Most recent interventions
latest on record
| Date | Type | Subject | Ministry |
|---|---|---|---|
| 9 February 2024 | question | Promotion and Development of AYUSH | Ayush |
| 9 February 2024 | question | Scheme for Financing Ambulance Service | Health and Family Welfare |
| 9 February 2024 | question | Ayurveda Colleges-cum-Hospitals | Ayush |
| 8 February 2024 | question | Cities under Smart Cities Mission | Housing and Urban Affairs |
| 8 February 2024 | question | Swachh Survekshan 2023 | Housing and Urban Affairs |
| 7 February 2024 | question | Export of Agricultural Products | Commerce and Industry |
| 7 February 2024 | question | PMGKAY | Consumer Affairs |
| 7 February 2024 | question | Setting up of New Industries | Commerce and Industry |
| 7 February 2024 | question | Vande Bharat Trains | Railways |
| 6 February 2024 | question | Cold Storages | Agriculture and Farmers Welfare |
| 6 February 2024 | question | Implementation of PMAY-G | Rural Development |
| 6 February 2024 | question | Setting-up of KVKs | Agriculture and Farmers Welfare |
| 6 February 2024 | question | Dairy Farming | Fisheries, Animal Husbandry and Dairying |
| 5 February 2024 | question | Pradhan Mantri Mudra Yojana | Finance |
| 5 February 2024 | question | Shortage of Teachers in Schools | Education |
| 5 February 2024 | question | Skill Development Trainng Centre under PKMVY | Skill Development and Entrepreneurship |
| 5 February 2024 | question | Accounts under PMJDY | Finance |
| 2 February 2024 | question | Ayushman Bharat Health and Wellness Centres | Health and Family Welfare |
| 2 February 2024 | question | Ayushman Cards | Health and Family Welfare |
| 2 February 2024 | question | One Nation One Fertilizer Scheme | Chemicals and Fertilizers |
| 18 December 2023 | question | Mid-Day Meal Scheme in Tamil Nadu | Education |
| 18 December 2023 | question | Primary Schools in Tamil Nadu | Education |
| 15 December 2023 | question | Nutritional Rehabilitation Centres | Health and Family Welfare |
| 15 December 2023 | question | Construction of Working Women Hostel | Women and Child Development |
| 14 December 2023 | question | Length of Expressways in Tamil Nadu | Road Transport and Highways |
Sources for this record
- india-representatives-activity, Vonter (mirror of PRS Legislative Research). ODbL-1.0