- Declared assets
- no affidavit loaded latest affidavit
- Criminal cases
- no affidavit loaded none declared
Reporting window. Data corresponds to the period from 01-06-2019 to 10-02-2024.
Terms in office
1 on record
| House | Constituency | Party | From | To | Attendance | Questions | |
|---|---|---|---|---|---|---|---|
| 17th | Singhbhum | INC | 23 May 2019 | unknown | 73.2% | 279 | View source |
Attendance by session
17th Lok Sabha
Affidavit record
not yet loaded
No affidavit loaded for this representative. Affidavits come from the Election Commission portal and are imported per election event. See what is missing.
Questions by ministry
what this member asks about
Health and Family Welfare
27
Women and Child Development
17
Labour and Employment
13
AYUSH
13
Railways
12
Jal Shakti
11
Consumer Affairs, Food and Public Distribution
11
Housing and Urban Affairs
10
Food Processing Industries
10
Agriculture and Farmers Welfare
10
Rural Development
9
Road Transport and Highways
9
Most recent interventions
latest on record
| Date | Type | Subject | Ministry |
|---|---|---|---|
| 9 February 2024 | question | Misleading Advertisements of AYUSH Medicines | Ayush |
| 9 February 2024 | question | Implementation of ICDS | Women and Child Development |
| 8 February 2024 | question | UDAN Scheme for Jharkhand | Civil Aviation |
| 8 February 2024 | question | Har Ghar Nal Se Jal in Jammu and Kashmir | Jal Shakti |
| 6 February 2024 | question | Development under Sugamya Bharat Abhiyan | Social Justice and Empowerment |
| 6 February 2024 | question | Schemes for Reducing the Cost of Agriculture | Agriculture and Farmers Welfare |
| 6 February 2024 | question | Status of Installments of PMAY | Rural Development |
| 2 February 2024 | question | Schemes for Women Empowerment | Women and Child Development |
| 2 February 2024 | question | Nikshay Poshan Yojana | Health and Family Welfare |
| 2 February 2024 | question | Type-I Diabetes | Health and Family Welfare |
| 19 December 2023 | question | Schemes for Welfare of SCs | Social Justice and Empowerment |
| 19 December 2023 | question | Animal Welfare Board of India | Fisheries, Animal Husbandry and Dairying |
| 15 December 2023 | question | Free and Uniform Health Services | Health and Family Welfare |
| 15 December 2023 | question | Health Schemes | Health and Family Welfare |
| 14 December 2023 | question | PM Gati Shakti | Road Transport and Highways |
| 14 December 2023 | question | CSR Funds Spent by PSU Companies | Power |
| 11 December 2023 | question | Setting Up of New Central Universities | Education |
| 11 December 2023 | question | NIPUN Bharat Mission | Education |
| 11 December 2023 | question | Ban on Single Use Plastics | Environment, Forest and Climate Change |
| 11 December 2023 | question | Kisan Credit Card | Finance |
| 7 December 2023 | debate | Regarding need to pay maturity amount to the farmers and labourers of West Singbhum district, Jharkhand under Krishi Shramik Samajik Suraksha Yojana | |
| 7 December 2023 | question | Loan to Street Vendors under PM SVANidhi Scheme | Housing and Urban Affairs |
| 7 December 2023 | question | Safety Standards of LPG Cylinders | Petroleum and Natural Gas |
| 4 December 2023 | question | Climate Budget | Environment, Forest and Climate Change |
| 4 December 2023 | question | Funds under National Clean Air Programme | Environment, Forest and Climate Change |
Sources for this record
- india-representatives-activity, Vonter (mirror of PRS Legislative Research). ODbL-1.0