- Declared assets
- no affidavit loaded latest affidavit
- Criminal cases
- no affidavit loaded none declared
Reporting window. Data corresponds to the period from 01-06-2019 to 10-02-2024.
Terms in office
2 on record
| House | Constituency | Party | From | To | Attendance | Questions | |
|---|---|---|---|---|---|---|---|
| 17th | Kaliabor | INC | 23 May 2019 | unknown | 76.3% | 245 | View source |
| 16th | Kaliabor | INC | 18 May 2014 | unknown | 76.1% | 307 | View source |
Attendance by session
17th Lok Sabha
Affidavit record
not yet loaded
No affidavit loaded for this representative. Affidavits come from the Election Commission portal and are imported per election event. See what is missing.
Questions by ministry
what this member asks about
Home Affairs
41
Health and Family Welfare
34
Finance
30
Environment, Forest and Climate Change
26
Agriculture and Farmers Welfare
21
Railways
20
Commerce and Industry
20
Civil Aviation
18
Women and Child Development
17
Human Resource Development
17
Rural Development
16
Road Transport and Highways
16
Most recent interventions
latest on record
| Date | Type | Subject | Ministry |
|---|---|---|---|
| 10 February 2024 | debate | Discussion on the construction of historic Shri Ram Temple and Pran Pratishtha of Shri Ramlala | |
| 9 February 2024 | debate | White paper on the Indian Economy | |
| 9 February 2024 | question | Healthcare Services for Transgender Community | Health and Family Welfare |
| 9 February 2024 | question | Health Awareness Camps in Rural Areas | Health and Family Welfare |
| 8 February 2024 | debate | The Water (Prevention and Control of Pollution) Amendment Bill, 2024 | |
| 8 February 2024 | question | Installation of FGDs in Thermal Power Plants | Power |
| 7 February 2024 | question | Coal Mines | Coal |
| 5 February 2024 | question | Air Quality Grant to Million Plus Cities | Environment, Forest and Climate Change |
| 5 February 2024 | question | Skill Development Trainng Centre under PKMVY | Skill Development and Entrepreneurship |
| 2 February 2024 | debate | Motion of Thanks on the President's Address | |
| 2 February 2024 | question | National Mental Health Policy 2014 | Health and Family Welfare |
| 2 February 2024 | question | Rajiv Gandhi National Creche Scheme | Women and Child Development |
| 18 December 2023 | question | PM-SHRI in Assam | Education |
| 15 December 2023 | question | India�s Relationship with Afghanistan | External Affairs |
| 15 December 2023 | question | Rajiv Gandhi National Creche Scheme | Women and Child Development |
| 14 December 2023 | question | Installation of Flue Gas Desulfurization Units | Power |
| 14 December 2023 | question | Losses Incurred due to Damage to NH | Road Transport and Highways |
| 13 December 2023 | question | Awareness Generation Programmes | Consumer Affairs, Food and Public Distribution |
| 12 December 2023 | question | Garima Greh Scheme | Social Justice and Empowerment |
| 11 December 2023 | debate | Supplementary Demands for Grants � First Batch for 2023-2024 and Demands for Excess Grants � 2020-2021 | |
| 11 December 2023 | debate | Regarding measures to curb the increasing pollution level in Delhi-NCR | |
| 11 December 2023 | question | E-waste Management and Skill City Programme | Skill Development and Entrepreneurship |
| 8 December 2023 | question | Abstention from Voting on UN Resolution | External Affairs |
| 7 December 2023 | question | Water Demand in Kamrup District | Housing and Urban Affairs |
| 6 December 2023 | question | ODOP | Commerce and Industry |
Sources for this record
- india-representatives-activity, Vonter (mirror of PRS Legislative Research). ODbL-1.0