- Declared assets
- no affidavit loaded latest affidavit
- Criminal cases
- no affidavit loaded none declared
- Questions asked
- not published for ministers PRS does not publish activity for ministers
- Debates
- not published for ministers House average 62
Reporting window. This MP was appointed a minister in Nov 2014. Ministers represent the government, so we do not report their participation. Participation and attendance details for this MP are thus available only till Aug 2014. (Data corresponds to the period from 1 Jun 2014 to 13 Feb 2019.)
Terms in office
2 on record
| House | Constituency | Party | From | To | Attendance | Questions | |
|---|---|---|---|---|---|---|---|
| 16th | Chandrapur | BJP | 18 May 2014 | unknown | 88% | minister | View source |
| 15th | Chandrapur | BJP | 18 May 2009 | unknown | 71.3% | 1,005 | View source |
Attendance by session
16th Lok Sabha
Affidavit record
not yet loaded
No affidavit loaded for this representative. Affidavits come from the Election Commission portal and are imported per election event. See what is missing.
Questions by ministry
what this member asks about
Health and Family Welfare
68
Agriculture
68
Home Affairs
65
Finance
65
Coal
55
Human Resource Development
51
Railways
48
Defence
45
Consumer Affairs, Food and Public Distribution
44
Environment and Forests
42
Prime Minister
35
Communications and Information Technology
35
Most recent interventions
latest on record
| Date | Type | Subject | Ministry |
|---|---|---|---|
| 14 August 2014 | question | BRGF | Panchayati Raj |
| 14 August 2014 | question | Constitution of Autonomous Coal Regulatory Authority | Coal |
| 14 August 2014 | question | Euro-V Emission Norms | Road Transport and Highways |
| 14 August 2014 | question | Unauthorised Catering Service | Railways |
| 14 August 2014 | question | Silk Production Centre in Chandrapur | Textiles |
| 13 August 2014 | question | Deficit in Monsoon Rainfall | Earth Sciences |
| 13 August 2014 | question | Open Book Exam System | Human Resource Development |
| 13 August 2014 | question | Assistance for Rehabilitation | Environment, Forests and Climate Change |
| 13 August 2014 | question | Conversion of Forest Land into Land Bank | Environment, Forests and Climate Change |
| 13 August 2014 | question | Procurement Policy for MSMEs | Micro, Small and Medium Enterprises |
| 12 August 2014 | question | Protection of Gond Era Remnants | Culture |
| 12 August 2014 | question | National Mission on Food Processing | Food Processing Industries |
| 12 August 2014 | question | Promotion of Organic Fertilizers | Agriculture |
| 12 August 2014 | question | Agricultural Holdings | Agriculture |
| 12 August 2014 | question | Grants to NGOs | Social Justice and Empowerment |
| 8 August 2014 | debate | The National Minimum Pension (Guarantee) Bill, 2014 | |
| 8 August 2014 | question | MIHAN Project | Defence |
| 8 August 2014 | question | Import of Onion | Commerce and Industry |
| 8 August 2014 | question | Mercy Killing/Euthanasia | Health and Family Welfare |
| 8 August 2014 | question | Nirbhaya Fund | Finance |
| 7 August 2014 | question | Surveys for New Railway Lines | Railways |
| 7 August 2014 | question | Irregularities in Pension Schemes | Rural Development |
| 7 August 2014 | question | Targets under PMGSY | Rural Development |
| 7 August 2014 | question | Repair and Maintenance of Irrigation Dams | Water Resources, River Development and Ganga Rejuvenation |
| 6 August 2014 | question | Diversion of Forest Land | Environment, Forests and Climate Change |
Sources for this record
- india-representatives-activity, Vonter (mirror of PRS Legislative Research). ODbL-1.0