- Declared assets
- no affidavit loaded latest affidavit
- Criminal cases
- no affidavit loaded none declared
Reporting window. (Data corresponds to the period from 1 Jun 2014 to 13 Feb 2019.)
Terms in office
1 on record
| House | Constituency | Party | From | To | Attendance | Questions | |
|---|---|---|---|---|---|---|---|
| 16th | Dindori | BJP | 18 May 2014 | unknown | 88.5% | 645 | View source |
Attendance by session
16th Lok Sabha
Affidavit record
not yet loaded
No affidavit loaded for this representative. Affidavits come from the Election Commission portal and are imported per election event. See what is missing.
Questions by ministry
what this member asks about
Finance
42
Health and Family Welfare
41
Railways
30
Human Resource Development
29
Home Affairs
28
Commerce and Industry
27
Petroleum and Natural Gas
21
Rural Development
19
Prime Minister
19
Agriculture and Farmers Welfare
19
Communications and Information Technology
18
Agriculture
18
Most recent interventions
latest on record
| Date | Type | Subject | Ministry |
|---|---|---|---|
| 13 February 2019 | question | Fast Track Courts | Law and Justice |
| 13 February 2019 | question | Reservation for Divyang Youth | Prime Minister |
| 12 February 2019 | question | Land Mafia | Home Affairs |
| 12 February 2019 | question | Failure to Register FIR by Police Personnel | Home Affairs |
| 12 February 2019 | question | Agriculture Survey | Agriculture and Farmers Welfare |
| 11 February 2019 | question | Special Economic Zones | Commerce and Industry |
| 11 February 2019 | question | Industrial Training Institutions | Skill Development and Entrepreneurship |
| 8 February 2019 | question | Pending Payment by IT Department | Finance |
| 8 February 2019 | question | Government and Private Blood Banks | Health and Family Welfare |
| 7 February 2019 | debate | Request to completely removed the import duty imposed on grapes, pomegranate and raisin by the Bangladesh Government | |
| 7 February 2019 | debate | Motion of Thanks on the President's Address | |
| 7 February 2019 | question | PMGSY | Rural Development |
| 7 February 2019 | question | Payment of Recoveries to NHDC Ltd | Textiles |
| 6 February 2019 | question | Internet Facilities in Maharashtra Villages | Communications |
| 6 February 2019 | question | Mobile Connectivity in Maharashtra | Communications |
| 5 February 2019 | debate | Need to promote export of onion and undertake research work to improve the quality of onion | |
| 5 February 2019 | question | Fraud by Builders | Home Affairs |
| 5 February 2019 | question | Closed Sugar Mills | Consumer Affairs, Food and Public Distribution |
| 5 February 2019 | question | Illegal Construction in De lhi | Home Affairs |
| 4 February 2019 | question | Special Economic Zones | Commerce and Industry |
| 4 February 2019 | question | Technical Institutes | Human Resource Development |
| 4 February 2019 | question | Opening up of Retail Outlets | Petroleum and Natural Gas |
| 4 February 2019 | question | New Kendriya Vidyalayas | Human Resource Development |
| 8 January 2019 | question | Housing Problem | Housing and Urban Affairs |
| 7 January 2019 | question | Losses Suffered by Grape Farmers and Exporters | Commerce and Industry |
Sources for this record
- india-representatives-activity, Vonter (mirror of PRS Legislative Research). ODbL-1.0