- Declared assets
- no affidavit loaded latest affidavit
- Criminal cases
- no affidavit loaded none declared
Reporting window. Data corresponds to the period from 24-06-2024 to 20-12-2024. (Attendance data available for the Winter Session 2024)
Terms in office
3 on record
| House | Constituency | Party | From | To | Attendance | Questions | |
|---|---|---|---|---|---|---|---|
| 18th | Bathinda | SAD | 9 June 2024 | in office | 35% | 24 | View source |
| 17th | Bathinda | SAD | 23 May 2019 | unknown | 65% | minister | View source |
| 15th | Bathinda | SAD | 18 May 2009 | unknown | 76.3% | 276 | View source |
Affidavit record
not yet loaded
No affidavit loaded for this representative. Affidavits come from the Election Commission portal and are imported per election event. See what is missing.
Questions by ministry
what this member asks about
Health and Family Welfare
44
Consumer Affairs, Food and Public Distribution
43
Finance
33
Home Affairs
29
Agriculture
24
Water Resources
19
Rural Development
13
External Affairs
12
Commerce and Industry
12
Chemicals and Fertilizers
11
Women and Child Development
9
Human Resource Development
9
Most recent interventions
latest on record
| Date | Type | Subject | Ministry |
|---|---|---|---|
| 20 December 2024 | question | Breast and Cervical Cancer Deaths | Health and Family Welfare |
| 18 December 2024 | question | Kavach System across Critical Railway Routes in Punjab | Railways |
| 17 December 2024 | question | Demands raised by Farmer Unions | Agriculture and Farmers Welfare |
| 16 December 2024 | debate | Regarding the farmers agitation at the Shambhu border and their deteriorating health | |
| 16 December 2024 | question | Financial Outflow by Students Studying Abroad | Education |
| 13 December 2024 | question | Rights of Woman | Women and Child Development |
| 12 December 2024 | question | Allocation of Funds under PMAY-U | Housing and Urban Affairs |
| 11 December 2024 | question | Paddy Procurement Crisis | Consumer Affairs, Food and Public Distribution |
| 10 December 2024 | question | Discrimination Faced by Vulnerable Communities under MGNREGS | Rural Development |
| 9 December 2024 | question | Equal Wages for Women Workers | Labour and Employment |
| 6 December 2024 | question | Maternal and Child Health | Women and Child Development |
| 5 December 2024 | question | Urbanizing Rural Areas for Housing | Housing and Urban Affairs |
| 4 December 2024 | question | Rice Procurement Rejection | Consumer Affairs, Food and Public Distribution |
| 3 December 2024 | question | Promotion of Agricultural Export | Commerce and Industry |
| 3 December 2024 | question | Post Matric Scholarship Scheme | Social Justice and Empowerment |
| 2 December 2024 | question | Financial Fraud in a Sports Event in Punjab | Youth Affairs and Sports |
| 9 August 2024 | question | Detention of Sikhs | Law and Justice |
| 9 August 2024 | question | Appointment of Sikh Judges | Law and Justice |
| 7 August 2024 | debate | The Finance (No.2) Bill, 2024 | |
| 6 August 2024 | question | Crime against women | Home Affairs |
| 2 August 2024 | debate | Discussion on the Demands for Grants Nos. 46 and 47 under the control of the Ministry of Health and Family Welfare | |
| 1 August 2024 | question | Construction of Embankments in Punjab | Jal Shakti |
| 31 July 2024 | debate | Discussion on the Demand for Grant No. 85 under the control of the Ministry of Railways | |
| 31 July 2024 | question | Restoration of Old Pension Scheme to Railway Employees | Railways |
| 30 July 2024 | debate | Request to govt resolve the issue of rice mills in Punjab |
Sources for this record
- india-representatives-activity, Vonter (mirror of PRS Legislative Research). ODbL-1.0