- Declared assets
- no affidavit loaded latest affidavit
- Criminal cases
- no affidavit loaded none declared
Reporting window. (Data corresponds to the period 3 Jun 2009 to 21 Feb 2014.)
Terms in office
1 on record
| House | Constituency | Party | From | To | Attendance | Questions | |
|---|---|---|---|---|---|---|---|
| 15th | Sundargarh | INC | 18 May 2009 | unknown | 86.8% | 339 | View source |
Attendance by session
15th Lok Sabha
Affidavit record
not yet loaded
No affidavit loaded for this representative. Affidavits come from the Election Commission portal and are imported per election event. See what is missing.
Questions by ministry
what this member asks about
Rural Development
23
Environment and Forests
22
Agriculture
22
Human Resource Development
20
Chemicals and Fertilizers
16
Health and Family Welfare
15
Commerce and Industry
13
Railways
10
Power
10
Communications and Information Technology
10
Women and Child Development
9
Road Transport and Highways
9
Most recent interventions
latest on record
| Date | Type | Subject | Ministry |
|---|---|---|---|
| 21 February 2014 | question | Child Health and Education | Women and Child Development |
| 21 February 2014 | question | Development of Rural Tourism | Tourism |
| 20 February 2014 | question | Railway Lines | Railways |
| 20 February 2014 | question | Bhubaneshwar Airport | Civil Aviation |
| 20 February 2014 | question | MEMU Trains | Railways |
| 20 February 2014 | question | Achievements under RGGVY | Power |
| 19 February 2014 | question | Regeneration of Traditional Industries | Micro, Small and Medium Enterprises |
| 19 February 2014 | question | Mandatory and Optional Reforms | Urban Development |
| 18 February 2014 | question | Guidelines for Diversion of Excess Coal | Coal |
| 18 February 2014 | question | Rabi and Kharif Farming | Agriculture |
| 18 February 2014 | question | Specialised Training to Police Personnel | Home Affairs |
| 13 February 2014 | question | Training to Tribal and Land oustees | Power |
| 12 February 2014 | question | Employment Schemes | Housing and Urban Poverty Alleviation |
| 12 February 2014 | question | Recognition to Universities and Colleges | Human Resource Development |
| 12 February 2014 | question | MGNREGA Wages through Post Offices | Communications and Information Technology |
| 12 February 2014 | question | Extension of MDMS | Human Resource Development |
| 6 February 2014 | debate | Need to provide financial assistance to the people who suffered loss of crops in Odisha due to recent cyclone that ravaged the coastal parts of the State | |
| 18 December 2013 | question | Promotion of Communal Harmony | Human Resource Development |
| 18 December 2013 | question | Guidelines for Hawking | Housing and Urban Poverty Alleviation |
| 17 December 2013 | question | Accidents in Coal Mines | Coal |
| 17 December 2013 | question | Allocation under NFSA | Consumer Affairs, Food and Public Distribution |
| 17 December 2013 | question | Status of NML | Culture |
| 17 December 2013 | question | FDI in Cold Storage | Agriculture |
| 16 December 2013 | question | Pollution Norms for Industries | Environment and Forests |
| 16 December 2013 | question | Urban Sports Infrastructure Scheme | Youth Affairs and Sports |
Sources for this record
- india-representatives-activity, Vonter (mirror of PRS Legislative Research). ODbL-1.0